Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.458.845,16 | 3.397.622,45 | 3.459.053,56 | |
Ethereum | ETH | 102.334,44 | 100.680,29 | 102.622,06 | |
Tether | USDT | 45,16 | 45,02 | 45,16 | |
XRP | XRP | 61,93 | 61,29 | 62,26 | |
Binance Coin | BNB | 27.831,15 | 27.326,11 | 28.229,67 | |
USD Coin | USDC | 45,14 | 45,00 | 45,14 | |
Solana | SOL | 3.771,61 | 3.708,44 | 3.786,67 | |
Hyperliquid | HYPE | 1.819,22 | 1.752,44 | 1.819,22 | |
TRON | TRX | 14,76 | 14,59 | 14,84 | |
Staked Ether | STETH | 102.150,24 | 100.428,62 | 102.468,03 | |
Dogecoin | DOGE | 4,89 | 4,70 | 4,91 | |
WhiteBIT Token | WBT | 2.592,35 | 2.415,97 | 2.646,82 | |
Cardano | ADA | 11,16 | 11,03 | 11,19 | |
LEO Token | LEO | 465,53 | 457,29 | 465,55 | |
Chainlink | LINK | 412,25 | 407,34 | 413,39 | |
Sui | SUI | 41,08 | 40,51 | 41,32 | |
Wrapped Bitcoin | WBTC | 3.449.505,88 | 3.387.902,51 | 3.451.094,02 | |
Bitcoin Cash | BCH | 19.960,58 | 19.585,45 | 20.410,50 | |
Wrapped Beacon ETH | WBETH | 112.117,61 | 110.234,85 | 112.473,77 | |
Sky Dollar | USDS | 45,20 | 45,20 | 45,01 | |
Stellar | XLM | 7,16 | 7,15 | 7,24 | |
Monero | XMR | 17.269,62 | 16.641,20 | 17.348,16 | |
Toncoin | TON | 60,70 | 58,70 | 61,11 | |
Cronos | CRO | 3,10 | 3,04 | 3,13 | |
World Liberty Financial | WLFI | 2,74 | 2,66 | 2,90 | |
ZCash | ZEC | 15.626,56 | 14.603,16 | 16.110,77 | |
Aster | ASTER | 29,51 | 29,35 | 29,90 | |
Wrapped eETH | WEETH | 111.431,97 | 109.540,16 | 111.775,94 | |
Aave Ethereum WETH | AETHWETH | 102.334,44 | 100.680,29 | 102.622,06 | |
World Liberty Financial USD | USD1 | 45,20 | 45,08 | 45,12 | |
Dai | DAI | 45,54 | 44,97 | 44,81 | |
Hedera Hashgraph | HBAR | 3,96 | 3,94 | 4,02 | |
Litecoin | LTC | 2.498,84 | 2.480,24 | 2.521,49 | |
Avalanche | AVAX | 411,91 | 408,17 | 415,40 | |
XT.com Token | XT | 188,07 | 183,99 | 188,97 | |
Mantle | MANTLE | 28,35 | 27,69 | 28,62 | |
Ethena USDe | USDE | 45,19 | 45,13 | 45,02 | |
Shiba Inu | SHIB | 0,000284 | 0,000277 | 0,000287 | |
PayPal USD | PYUSD | 45,17 | 45,13 | 45,12 | |
Tether Gold | XAUT | 208.137,54 | 203.660,97 | 210.709,95 | |
Uniswap Protocol Token | UNI | 144,76 | 141,85 | 145,34 | |
Pi Network | PI | 8,20 | 7,73 | 8,57 | |
VINCI | VINCI | 429,17 | 421,31 | 432,38 | |
Bittensor | TAO | 11.328,00 | 11.140,00 | 11.430,00 | |
Ondo | ONDO | 11,90 | 11,67 | 12,07 | |
Global Dollar | USDG | 45,16 | 45,14 | 45,09 | |
Worldcoin | WLD | 11,04 | 10,82 | 11,32 | |
OFFICIAL TRUMP | TRUMP | 108,30 | 106,31 | 108,49 | |
PAX Gold | PAXG | 208.227,65 | 203.382,12 | 211.028,52 | |
Gatechain Token | GT | 327,27 | 319,53 | 332,26 | |
Polkadot | DOT | 54,51 | 54,00 | 55,15 | |
Morpho | MORPHO | 90,72 | 86,11 | 92,70 | |
Sky | SKY | 3,59 | 3,50 | 3,70 | |
Bitget token | BGB | 89,95 | 87,19 | 91,44 | |
OKB | OKB | 3.731,40 | 3.651,15 | 3.762,02 | |
Near | NEAR | 58,65 | 58,35 | 60,37 | |
Pepe | PEPE | 0,000177 | 0,000171 | 0,000178 | |
Pump.fun | PUMP | 0,080600 | 0,078204 | 0,081399 | |
Ethena | ENA | 4,67 | 4,58 | 4,74 | |
Aave | AAVE | 4.203,00 | 4.135,65 | 4.232,00 | |
Ripple USD | RLUSD | 45,21 | 45,13 | 45,09 | |
LayerZero | ZRO | 64,70 | 64,20 | 66,40 | |
Kite | KITE | 6,43 | 6,29 | 6,71 | |
Internet Computer | ICP | 107,60 | 106,40 | 109,60 | |
Ethereum Classic | ETC | 378,90 | 372,90 | 381,97 | |
Jupiter | JUP | 8,21 | 8,01 | 8,38 | |
Arbitrum | ARB | 5,58 | 5,57 | 5,80 | |
Aptos | APT | 45,68 | 44,25 | 46,79 | |
KuCoin Token | KCS | 381,71 | 373,83 | 384,83 | |
XDC Network | XDC | 1,35 | 1,30 | 1,38 | |
USDD | USDD | 45,12 | 45,06 | 45,03 | |
DeXe | DEXE | 523,12 | 488,92 | 561,06 | |
Algorand | ALGO | 4,97 | 4,95 | 5,04 | |
Quant | QNT | 3.121,45 | 3.053,49 | 3.238,04 | |
Polygon Ecosystem Token | POL | 4,24 | 4,20 | 4,36 | |
United Stables | U | 45,15 | 45,05 | 45,15 | |
Cosmos | ATOM | 85,04 | 84,72 | 87,15 | |
Coinbase Wrapped Staked ETH | CBETH | 115.357,52 | 113.403,26 | 115.681,74 | |
Plasma | XPL | 4,12 | 4,03 | 4,23 | |
NEXO | NEXO | 40,57 | 39,21 | 40,71 | |
Kaspa | KAS | 1,46 | 1,43 | 1,48 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| WhiteBIT Token | WBT | 2.592,35 | |
| ZCash | ZEC | 15.626,56 | |
| Morpho | MORPHO | 90,72 | |
| XDC Network | XDC | 1,35 | |
| Dai | DAI | 45,54 | |
| Dogecoin | DOGE | 4,89 | |
| NEXO | NEXO | 40,57 | |
| TRON | TRX | 14,76 | |
| Toncoin | TON | 60,70 | |
| Monero | XMR | 17.269,62 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,74 | |
| Pi Network | PI | 8,20 | |
| Arbitrum | ARB | 5,58 | |
| Sky | SKY | 3,59 | |
| Near | NEAR | 58,65 | |
| DeXe | DEXE | 523,12 | |
| Plasma | XPL | 4,12 | |
| LayerZero | ZRO | 64,70 | |
| Worldcoin | WLD | 11,04 | |
| Cosmos | ATOM | 85,04 |






