Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.971.459,00 | 3.953.718,00 | 4.016.608,00 | |
Ethereum | ETH | 115.037,00 | 114.248,00 | 116.421,00 | |
Tether | USDT | 49,71 | 49,71 | 49,76 | |
BNB | BNB | 36.762,00 | 36.505,00 | 37.139,00 | |
XRP | XRP | 64,76 | 63,74 | 65,26 | |
USDC | USDC | 49,75 | 49,75 | 49,79 | |
Solana | SOL | 4.972,58 | 4.933,14 | 5.102,07 | |
TRON | TRX | 16,32 | 16,28 | 16,48 | |
Figure Heloc | FIGR_HELOC | 51,58 | 50,48 | 52,19 | |
Zcash | ZEC | 61.998,00 | 60.270,00 | 62.969,00 | |
Hyperliquid | HYPE | 3.872,98 | 3.818,00 | 4.006,34 | |
Dogecoin | DOGE | 3,84 | 3,81 | 3,89 | |
Monero | XMR | 29.540,00 | 29.343,00 | 30.396,00 | |
USDS | USDS | 49,78 | 49,73 | 49,79 | |
WhiteBIT Coin | WBT | 3.814,28 | 3.796,71 | 3.859,31 | |
Chainlink | LINK | 561,72 | 558,49 | 577,76 | |
LEO Token | LEO | 447,65 | 446,85 | 450,36 | |
Cardano | ADA | 10,09 | 10,01 | 10,34 | |
Stellar | XLM | 8,33 | 8,29 | 8,51 | |
NEAR Protocol | NEAR | 222,35 | 218,54 | 231,55 | |
Bitcoin Cash | BCH | 13.945,59 | 13.679,20 | 14.133,02 | |
Rain | RAIN | 0,351497 | 0,350342 | 0,400933 | |
Ethena USDe | USDE | 49,73 | 49,72 | 49,75 | |
Dai | DAI | 49,78 | 49,77 | 49,80 | |
Uniswap | UNI | 348,76 | 345,07 | 358,28 | |
Litecoin | LTC | 2.783,16 | 2.771,92 | 2.845,43 | |
USD1 | USD1 | 49,72 | 49,71 | 49,73 | |
Canton | CC | 4,85 | 4,77 | 5,05 | |
Avalanche | AVAX | 434,59 | 431,12 | 449,76 | |
Sui | SUI | 45,31 | 44,82 | 46,26 | |
Gram (prev. Toncoin) | GRAM | 60,77 | 59,25 | 61,34 | |
Hedera | HBAR | 3,76 | 3,76 | 3,88 | |
Tether Gold | XAUT | 199.589,00 | 198.547,00 | 200.394,00 | |
Global Dollar | USDG | 49,78 | 49,77 | 49,79 | |
PayPal USD | PYUSD | 49,78 | 49,73 | 49,78 | |
Quant | QNT | 10.000,67 | 9.803,30 | 10.879,39 | |
Bittensor | TAO | 12.315,09 | 12.225,12 | 12.723,16 | |
Shiba Inu | SHIB | 0,000240 | 0,000239 | 0,000244 | |
Ethena | ENA | 9,99 | 9,85 | 10,58 | |
Cronos | CRO | 2,61 | 2,59 | 2,71 | |
Ripple USD | RLUSD | 49,79 | 49,77 | 49,81 | |
Circle USYC | USYC | 56,84 | 56,84 | 56,84 | |
Ondo US Dollar Yield | USDY | 57,25 | 57,13 | 57,31 | |
MemeCore | M | 51,00 | 46,73 | 51,41 | |
OKB | OKB | 5.383,55 | 5.353,88 | 5.467,43 | |
Bitway | BTW | 72,04 | 44,72 | 74,85 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,78 | 49,78 | 49,78 | |
Aave | AAVE | 6.498,13 | 6.441,47 | 6.892,65 | |
Ondo | ONDO | 20,25 | 20,05 | 21,11 | |
Pump.fun | PUMP | 0,205848 | 0,203733 | 0,219301 | |
Falcon USD | USDF | 49,52 | 49,49 | 49,55 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,38 | 56,32 | 56,61 | |
Pepe | PEPE | 0,000213 | 0,000211 | 0,000220 | |
PAX Gold | PAXG | 200.057,00 | 199.091,00 | 200.865,00 | |
Aster | ASTER | 35,24 | 34,94 | 35,70 | |
USDD | USDD | 49,70 | 49,54 | 49,73 | |
Mantle | MNT | 25,48 | 25,27 | 25,82 | |
Polkadot | DOT | 48,89 | 48,75 | 51,43 | |
World Liberty Financial | WLFI | 2,61 | 2,60 | 2,69 | |
United Stables | U | 49,73 | 49,71 | 49,75 | |
Worldcoin | WLD | 21,41 | 21,32 | 22,49 | |
Morpho | MORPHO | 108,12 | 100,04 | 109,40 | |
Sky | SKY | 3,21 | 3,19 | 3,44 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000081 | |
Internet Computer | ICP | 127,74 | 127,38 | 132,40 | |
BFUSD | BFUSD | 49,70 | 49,70 | 49,73 | |
Bitget Token | BGB | 93,46 | 92,36 | 94,06 | |
USDGO | USDGO | 49,77 | 49,77 | 49,80 | |
Venice Token | VVV | 1.266,75 | 1.213,31 | 1.284,28 | |
Ethereum Classic | ETC | 372,54 | 371,33 | 380,81 | |
Arbitrum | ARB | 8,29 | 8,20 | 8,60 | |
JUST | JST | 6,84 | 6,79 | 7,08 | |
KuCoin | KCS | 364,50 | 361,37 | 369,82 | |
Gate | GT | 479,65 | 478,37 | 486,04 | |
Kaspa | KAS | 1,73 | 1,71 | 1,80 | |
POL (ex-MATIC) | POL | 4,44 | 4,43 | 4,59 | |
Algorand | ALGO | 5,10 | 5,07 | 5,28 | |
Jupiter | JUP | 13,62 | 13,45 | 14,22 | |
Cosmos Hub | ATOM | 80,06 | 79,88 | 82,91 | |
Render | RENDER | 82,51 | 82,41 | 87,92 | |
Pi Network | PI | 3,77 | 3,76 | 3,83 | |
Open USD | OUSD | 49,84 | 49,72 | 49,85 | |
NEXO | NEXO | 39,84 | 39,04 | 41,09 | |
Injective | INJ | 390,34 | 382,41 | 403,06 | |
Lighter | LIT | 148,63 | 147,73 | 157,92 | |
Filecoin | FIL | 44,18 | 44,02 | 46,30 | |
Invesco Short Duration US Government Securities Fund | USTB | 560,35 | 560,30 | 560,35 | |
Dash | DASH | 2.735,63 | 2.582,86 | 2.776,77 | |
XDC Network | XDC | 1,74 | 1,64 | 1,74 | |
GHO | GHO | 49,69 | 49,67 | 49,72 | |
PancakeSwap | CAKE | 103,22 | 104,01 | 107,35 | |
Akedo | AKE | 1,46 | 1,45 | 1,59 | |
LayerZero | ZRO | 82,13 | 79,68 | 86,72 | |
Midnight | NIGHT | 1,98 | 1,87 | 2,05 | |
Ether.fi | ETHFI | 32,71 | 31,12 | 33,04 | |
Pearl | PEARL | 86,11 | 86,10 | 92,83 | |
Aptos | APT | 33,79 | 33,64 | 35,43 | |
Beldex | BDX | 3,69 | 3,65 | 3,82 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,47 | 52,46 | 52,47 | |
Stacks | STX | 15,04 | 14,75 | 15,55 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 108,12 | |
| XDC Network | XDC | 1,74 | |
| Midnight | NIGHT | 1,98 | |
| Dash | DASH | 2.735,63 | |
| Venice Token | VVV | 1.266,75 | |
| Figure Heloc | FIGR_HELOC | 51,58 | |
| Ether.fi | ETHFI | 32,71 | |
| MemeCore | M | 51,00 | |
| Injective | INJ | 390,34 | |
| Zcash | ZEC | 61.998,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,351497 | |
| Quant | QNT | 10.000,67 | |
| Akedo | AKE | 1,46 | |
| Sky | SKY | 3,21 | |
| Pearl | PEARL | 86,11 | |
| Polkadot | DOT | 48,89 | |
| Aave | AAVE | 6.498,13 | |
| Lighter | LIT | 148,63 | |
| Render | RENDER | 82,51 | |
| Canton | CC | 4,85 |





