Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.689.699,00 | 3.651.074,00 | 3.805.835,00 | |
Ethereum | ETH | 117.060,00 | 114.885,00 | 122.577,00 | |
Tether | USDT | 48,63 | 48,62 | 48,65 | |
BNB | BNB | 34.771,00 | 34.463,00 | 35.218,00 | |
XRP | XRP | 63,03 | 61,61 | 70,93 | |
USDC | USDC | 48,64 | 48,63 | 48,66 | |
Solana | SOL | 4.740,92 | 4.674,28 | 5.001,96 | |
TRON | TRX | 16,22 | 16,15 | 16,50 | |
Figure Heloc | FIGR_HELOC | 48,91 | 48,91 | 50,95 | |
Zcash | ZEC | 54.678,00 | 52.980,00 | 56.842,00 | |
Hyperliquid | HYPE | 3.753,88 | 3.662,55 | 3.917,57 | |
Dogecoin | DOGE | 3,92 | 3,83 | 4,08 | |
Rain | RAIN | 0,68 | 0,61 | 0,71 | |
USDS | USDS | 48,63 | 48,62 | 48,65 | |
Monero | XMR | 24.691,00 | 24.068,00 | 25.283,00 | |
WhiteBIT Coin | WBT | 3.793,04 | 3.759,59 | 3.941,33 | |
Chainlink | LINK | 533,56 | 526,47 | 565,56 | |
LEO Token | LEO | 429,74 | 424,60 | 439,12 | |
Cardano | ADA | 9,56 | 9,41 | 10,15 | |
Stellar | XLM | 8,62 | 8,49 | 9,65 | |
Ethena USDe | USDE | 48,61 | 48,61 | 48,65 | |
Dai | DAI | 48,66 | 48,64 | 48,66 | |
Bitcoin Cash | BCH | 10.592,11 | 10.381,56 | 10.938,09 | |
USD1 | USD1 | 48,63 | 48,62 | 48,65 | |
Litecoin | LTC | 2.503,30 | 2.473,58 | 2.585,26 | |
Uniswap | UNI | 311,62 | 300,50 | 331,95 | |
Gram (prev. Toncoin) | GRAM | 64,41 | 63,65 | 65,88 | |
Canton | CC | 4,44 | 4,39 | 4,71 | |
Global Dollar | USDG | 48,65 | 48,65 | 48,66 | |
Hedera | HBAR | 3,64 | 3,60 | 3,88 | |
Avalanche | AVAX | 355,07 | 351,05 | 370,09 | |
NEAR Protocol | NEAR | 114,03 | 112,03 | 120,86 | |
Shiba Inu | SHIB | 0,000242 | 0,000238 | 0,000255 | |
PayPal USD | PYUSD | 48,63 | 48,63 | 48,66 | |
Sui | SUI | 33,51 | 32,87 | 35,15 | |
Cronos | CRO | 2,71 | 2,66 | 2,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,66 | 48,66 | 48,66 | |
Tether Gold | XAUT | 208.445,00 | 207.498,00 | 209.991,00 | |
Circle USYC | USYC | 55,34 | 55,33 | 55,34 | |
MemeCore | M | 55,67 | 52,96 | 55,45 | |
Bittensor | TAO | 10.676,40 | 10.516,63 | 11.356,81 | |
Ripple USD | RLUSD | 48,65 | 48,64 | 48,69 | |
OKB | OKB | 5.369,53 | 5.280,59 | 5.523,49 | |
Ondo US Dollar Yield | USDY | 55,76 | 55,58 | 55,77 | |
Aave | AAVE | 5.989,39 | 5.865,62 | 6.277,81 | |
PAX Gold | PAXG | 208.598,00 | 207.569,00 | 210.078,00 | |
Bitway | BTW | 33,33 | 27,80 | 35,79 | |
Aster | ASTER | 33,24 | 32,23 | 34,32 | |
World Liberty Financial | WLFI | 2,77 | 2,73 | 2,82 | |
Mantle | MNT | 26,46 | 26,16 | 28,28 | |
Pump.fun | PUMP | 0,172632 | 0,168438 | 0,181742 | |
Polkadot | DOT | 46,13 | 45,63 | 48,83 | |
Ondo | ONDO | 16,09 | 15,85 | 17,27 | |
USDD | USDD | 48,59 | 48,58 | 48,63 | |
HTX DAO | HTX | 0,000080 | 0,000080 | 0,000083 | |
Morpho | MORPHO | 101,97 | 100,43 | 106,23 | |
Sky | SKY | 2,99 | 2,95 | 3,11 | |
Pepe | PEPE | 0,000166 | 0,000160 | 0,000170 | |
Ethena | ENA | 6,88 | 6,62 | 7,14 | |
Internet Computer | ICP | 120,97 | 119,09 | 133,69 | |
USDGO | USDGO | 48,66 | 48,65 | 48,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,85 | 56,79 | 56,90 | |
United Stables | U | 48,64 | 48,63 | 48,66 | |
Falcon USD | USDF | 48,46 | 48,45 | 48,50 | |
BFUSD | BFUSD | 48,62 | 48,62 | 48,65 | |
Bitget Token | BGB | 91,64 | 90,74 | 94,67 | |
Worldcoin | WLD | 17,72 | 17,43 | 18,86 | |
Ethereum Classic | ETC | 352,29 | 345,74 | 368,85 | |
Venice Token | VVV | 1.044,58 | 1.031,59 | 1.132,17 | |
Pi Network | PI | 4,44 | 4,31 | 4,80 | |
Lighter | LIT | 197,68 | 196,06 | 219,43 | |
Arbitrum | ARB | 7,33 | 6,40 | 7,58 | |
POL (ex-MATIC) | POL | 4,51 | 4,47 | 4,78 | |
Gate | GT | 443,39 | 439,97 | 458,43 | |
Blockchain Capital | BCAP | 5.183,84 | 5.181,40 | 5.183,84 | |
JUST | JST | 5,61 | 5,51 | 5,65 | |
KuCoin | KCS | 330,00 | 328,71 | 339,55 | |
Kaspa | KAS | 1,60 | 1,57 | 1,71 | |
Quant | QNT | 2.989,43 | 2.951,64 | 3.163,83 | |
Algorand | ALGO | 4,34 | 4,28 | 4,77 | |
Cosmos Hub | ATOM | 73,93 | 73,17 | 78,27 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,44 | 59,38 | 59,50 | |
NEXO | NEXO | 38,75 | 38,15 | 39,96 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,56 | 545,40 | 545,56 | |
Jupiter | JUP | 10,59 | 10,47 | 11,77 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,07 | 51,07 | 51,07 | |
Stable | STABLE | 1,32 | 1,31 | 1,37 | |
PancakeSwap | CAKE | 107,92 | 106,76 | 114,17 | |
GHO | GHO | 48,59 | 48,58 | 48,61 | |
Render | RENDER | 64,26 | 62,94 | 67,54 | |
Filecoin | FIL | 39,71 | 39,14 | 45,52 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,30 | 54,29 | 54,30 | |
Dash | DASH | 2.479,05 | 2.430,03 | 2.634,51 | |
Akedo | AKE | 1,31 | 0,76 | 1,43 | |
VeChain | VET | 0,346122 | 0,340745 | 0,373722 | |
Beldex | BDX | 3,68 | 3,66 | 3,71 | |
Ether.fi | ETHFI | 29,01 | 28,00 | 31,01 | |
XDC Network | XDC | 1,35 | 1,34 | 1,42 | |
Flare | FLR | 0,308155 | 0,304294 | 0,331447 | |
Usual USD | USD0 | 48,60 | 48,60 | 48,62 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,31 | |
| Bitway | BTW | 33,33 | |
| Arbitrum | ARB | 7,33 | |
| MemeCore | M | 55,67 | |
| JUST | JST | 5,61 | |
| Beldex | BDX | 3,68 | |
| Ondo US Dollar Yield | USDY | 55,76 | |
| Blockchain Capital | BCAP | 5.183,84 | |
| Invesco Short Duration US Government Securities Fund | USTB | 545,56 | |
| Dai | DAI | 48,66 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 39,71 | |
| XRP | XRP | 63,03 | |
| Jupiter | JUP | 10,59 | |
| Internet Computer | ICP | 120,97 | |
| Lighter | LIT | 197,68 | |
| Stellar | XLM | 8,62 | |
| Algorand | ALGO | 4,34 | |
| Pi Network | PI | 4,44 | |
| VeChain | VET | 0,346122 | |
| Ondo | ONDO | 16,09 |






