Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.452.862,59 | 3.397.622,45 | 3.456.961,20 | |
Ethereum | ETH | 102.335,21 | 100.680,29 | 102.728,59 | |
Tether | USDT | 45,15 | 45,02 | 45,16 | |
XRP | XRP | 61,86 | 61,29 | 62,40 | |
Binance Coin | BNB | 27.803,45 | 27.326,11 | 28.212,59 | |
USD Coin | USDC | 45,14 | 45,00 | 45,14 | |
Solana | SOL | 3.763,36 | 3.708,44 | 3.788,74 | |
Hyperliquid | HYPE | 1.793,97 | 1.752,44 | 1.814,23 | |
TRON | TRX | 14,83 | 14,58 | 14,84 | |
Staked Ether | STETH | 102.087,74 | 100.428,62 | 102.574,41 | |
WhiteBIT Token | WBT | 2.588,10 | 2.415,97 | 2.646,82 | |
Dogecoin | DOGE | 4,82 | 4,70 | 4,88 | |
Cardano | ADA | 11,13 | 11,03 | 11,19 | |
LEO Token | LEO | 464,72 | 457,29 | 465,27 | |
Chainlink | LINK | 411,39 | 407,34 | 413,79 | |
Sui | SUI | 41,14 | 40,51 | 41,39 | |
Wrapped Bitcoin | WBTC | 3.443.885,11 | 3.388.109,72 | 3.449.006,47 | |
Bitcoin Cash | BCH | 19.934,77 | 19.585,45 | 20.398,15 | |
Wrapped Beacon ETH | WBETH | 112.159,39 | 110.234,85 | 112.590,54 | |
Stellar | XLM | 7,17 | 7,15 | 7,25 | |
Sky Dollar | USDS | 45,23 | 45,18 | 45,01 | |
Monero | XMR | 17.158,43 | 16.641,20 | 17.337,66 | |
Toncoin | TON | 60,60 | 58,70 | 60,60 | |
Cronos | CRO | 3,10 | 3,04 | 3,13 | |
World Liberty Financial | WLFI | 2,72 | 2,66 | 2,90 | |
ZCash | ZEC | 15.787,81 | 14.536,71 | 16.101,02 | |
Aster | ASTER | 29,49 | 29,35 | 29,91 | |
Wrapped eETH | WEETH | 111.432,81 | 109.540,16 | 111.891,98 | |
Aave Ethereum WETH | AETHWETH | 102.335,21 | 100.680,29 | 102.728,59 | |
World Liberty Financial USD | USD1 | 45,24 | 45,07 | 45,12 | |
Dai | DAI | 45,54 | 45,02 | 44,81 | |
Hedera Hashgraph | HBAR | 3,95 | 3,94 | 4,02 | |
Litecoin | LTC | 2.494,37 | 2.480,24 | 2.521,49 | |
Avalanche | AVAX | 411,37 | 408,17 | 415,52 | |
XT.com Token | XT | 187,95 | 183,99 | 189,17 | |
Mantle | MANTLE | 28,48 | 27,69 | 28,65 | |
Ethena USDe | USDE | 45,14 | 45,08 | 45,03 | |
Shiba Inu | SHIB | 0,000282 | 0,000277 | 0,000287 | |
PayPal USD | PYUSD | 45,18 | 45,11 | 45,12 | |
Tether Gold | XAUT | 208.469,28 | 203.499,05 | 210.582,49 | |
Uniswap Protocol Token | UNI | 144,53 | 141,85 | 145,40 | |
VINCI | VINCI | 430,16 | 421,31 | 432,12 | |
Pi Network | PI | 7,99 | 7,73 | 8,57 | |
Bittensor | TAO | 11.271,00 | 11.140,00 | 11.437,00 | |
Ondo | ONDO | 11,86 | 11,67 | 12,07 | |
Global Dollar | USDG | 45,16 | 45,11 | 45,09 | |
Worldcoin | WLD | 10,99 | 10,82 | 11,35 | |
OFFICIAL TRUMP | TRUMP | 107,80 | 106,31 | 108,50 | |
PAX Gold | PAXG | 208.737,83 | 203.110,05 | 210.900,87 | |
Gatechain Token | GT | 327,67 | 319,53 | 332,60 | |
Polkadot | DOT | 54,51 | 54,00 | 55,21 | |
Morpho | MORPHO | 90,28 | 86,11 | 92,70 | |
Sky | SKY | 3,59 | 3,50 | 3,71 | |
Bitget token | BGB | 90,36 | 87,19 | 91,53 | |
OKB | OKB | 3.724,41 | 3.651,15 | 3.761,93 | |
Near | NEAR | 58,76 | 58,35 | 60,51 | |
Pepe | PEPE | 0,000175 | 0,000171 | 0,000178 | |
Pump.fun | PUMP | 0,080403 | 0,078204 | 0,081497 | |
Ethena | ENA | 4,64 | 4,58 | 4,74 | |
Aave | AAVE | 4.203,04 | 4.135,65 | 4.232,00 | |
Ripple USD | RLUSD | 45,26 | 45,11 | 45,09 | |
LayerZero | ZRO | 64,30 | 64,20 | 66,60 | |
Kite | KITE | 6,45 | 6,29 | 6,71 | |
Internet Computer | ICP | 107,40 | 106,40 | 109,60 | |
Ethereum Classic | ETC | 376,92 | 372,90 | 381,97 | |
Arbitrum | ARB | 5,62 | 5,57 | 5,80 | |
Jupiter | JUP | 8,13 | 8,01 | 8,38 | |
KuCoin Token | KCS | 382,22 | 373,83 | 385,23 | |
Aptos | APT | 45,02 | 44,25 | 46,79 | |
XDC Network | XDC | 1,34 | 1,30 | 1,38 | |
USDD | USDD | 45,17 | 45,08 | 45,03 | |
Algorand | ALGO | 4,98 | 4,96 | 5,04 | |
DeXe | DEXE | 510,57 | 488,92 | 560,72 | |
Quant | QNT | 3.117,73 | 3.053,49 | 3.236,08 | |
Polygon Ecosystem Token | POL | 4,30 | 4,20 | 4,36 | |
United Stables | U | 45,15 | 45,05 | 45,15 | |
Cosmos | ATOM | 85,21 | 84,72 | 87,40 | |
Coinbase Wrapped Staked ETH | CBETH | 115.358,38 | 113.403,26 | 115.801,83 | |
Plasma | XPL | 4,13 | 4,03 | 4,23 | |
NEXO | NEXO | 40,47 | 39,21 | 40,65 | |
Kaspa | KAS | 1,46 | 1,43 | 1,49 | |
Lighter | LIT | 39,80 | 39,80 | 42,61 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.787,81 | |
| WhiteBIT Token | WBT | 2.588,10 | |
| TRON | TRX | 14,83 | |
| PAX Gold | PAXG | 208.737,83 | |
| Dai | DAI | 45,54 | |
| XDC Network | XDC | 1,34 | |
| Tether Gold | XAUT | 208.469,28 | |
| Toncoin | TON | 60,60 | |
| Morpho | MORPHO | 90,28 | |
| Bitget token | BGB | 90,36 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 7,99 | |
| DeXe | DEXE | 510,57 | |
| Lighter | LIT | 39,80 | |
| World Liberty Financial | WLFI | 2,72 | |
| LayerZero | ZRO | 64,30 | |
| Arbitrum | ARB | 5,62 | |
| Near | NEAR | 58,76 | |
| Cosmos | ATOM | 85,21 | |
| Jupiter | JUP | 8,13 | |
| Worldcoin | WLD | 10,99 |






