Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 16.55 | 16.55 | 0,00% | 11:43:12 |
AKBNK | 69.7 | 69.7 | -0,36% | 11:43:12 |
AKCNS | 194.1 | 194.1 | 0,78% | 11:42:46 |
AKSA | 11.23 | 11.23 | 1,63% | 11:43:11 |
ALARK | 107.6 | 107.6 | -1,37% | 11:43:00 |
ANHYT | 96.3 | 96.3 | 1,37% | 11:42:11 |
ANSGR | 22.54 | 22.54 | -0,18% | 11:42:54 |
ARCLK | 68.4 | 68.4 | 0,44% | 11:43:10 |
ASELS | 350.25 | 350.25 | 1,37% | 11:43:12 |
AYGAZ | 276.25 | 276.25 | -0,63% | 11:43:11 |
BRSAN | 634.5 | 634.5 | -0,47% | 11:43:12 |
BRYAT | 1245 | 1245 | 1,72% | 11:42:34 |
BTCIM | 1.95 | 1.95 | 4,84% | 11:43:08 |
CIMSA | 42.4 | 42.4 | 0,19% | 11:43:04 |
DOHOL | 16.98 | 16.98 | 0,65% | 11:43:10 |
ECILC | 49.2 | 49.2 | 0,33% | 11:43:12 |
ECZYT | 159.5 | 159.5 | 1,21% | 11:42:09 |
EGEEN | 4727.5 | 4727.5 | -0,05% | 11:43:11 |
EGGUB | 81.1 | 81.1 | 1,44% | 11:42:09 |
ENKAI | 83.55 | 83.55 | 0,18% | 11:43:12 |
EREGL | 32.36 | 32.36 | -1,04% | 11:43:12 |
FROTO | 73.25 | 73.25 | -0,68% | 11:43:12 |
GARAN | 149.8 | 149.8 | -0,33% | 11:43:12 |
GLYHO | 16.09 | 16.09 | 0,56% | 11:41:57 |
GUBRF | 289 | 289 | 1,58% | 11:43:12 |
HEKTS | 1.71 | 1.71 | 1,79% | 11:43:07 |
ISCTR | 13.42 | 13.42 | -0,96% | 11:43:12 |
KARSN | 7.91 | 7.91 | 3,26% | 11:43:11 |
KCHOL | 206.5 | 206.5 | -0,48% | 11:43:12 |
KORDS | 2.56 | 2.56 | 1,99% | 11:42:41 |
KRDMD | 38.74 | 38.74 | -0,41% | 11:43:12 |
MGROS | 479 | 479 | 0,68% | 11:43:12 |
OTKAR | 339 | 339 | 5,94% | 11:43:12 |
PETKM | 16.58 | 16.58 | -0,48% | 11:43:12 |
SAHOL | 85.4 | 85.4 | 0,23% | 11:43:12 |
SASA | 1.62 | 1.62 | 1,89% | 11:43:13 |
SISE | 35.6 | 35.6 | -0,73% | 11:43:12 |
TCELL | 96.75 | 96.75 | -0,26% | 11:43:12 |
THYAO | 321.75 | 321.75 | 0,47% | 11:43:12 |
TOASO | 246.4 | 246.4 | 1,40% | 11:43:12 |
TSKB | 10.55 | 10.55 | 0,38% | 11:42:51 |
TUKAS | 2 | 2 | 1,01% | 11:42:54 |
TUPRS | 358.5 | 358.5 | -0,14% | 11:43:12 |
VESTL | 15.08 | 15.08 | 9,99% | 11:43:09 |
AGHOL | 27.72 | 27.72 | 0,07% | 11:42:28 |
YKBNK | 37.46 | 37.46 | -0,85% | 11:43:12 |
ZOREN | 1.61 | 1.61 | 8,05% | 11:43:11 |
FENER | 2.14 | 2.14 | 1,90% | 11:43:01 |
ULKER | 74.35 | 74.35 | -0,13% | 11:43:13 |
TTRAK | 369.5 | 369.5 | 1,30% | 11:42:16 |
DOAS | 121 | 121 | -0,49% | 11:43:10 |
BIMAS | 401.5 | 401.5 | 1,52% | 11:43:12 |
VAKBN | 33.04 | 33.04 | -0,60% | 11:43:12 |
RYSAS | 25.6 | 25.6 | 0,39% | 11:43:08 |
CCOLA | 80.9 | 80.9 | 0,75% | 11:43:01 |
TAVHL | 303.75 | 303.75 | 0,50% | 11:43:12 |
HALKB | 41.7 | 41.7 | -0,95% | 11:42:53 |
ISMEN | 28.1 | 28.1 | 0,72% | 11:43:01 |
SNGYO | 2.71 | 2.71 | 1,88% | 11:41:50 |
ALBRK | 8.53 | 8.53 | 0,00% | 11:42:56 |
TKFEN | 190 | 190 | 0,00% | 11:43:11 |
TTKOM | 51.85 | 51.85 | 0,88% | 11:43:12 |
AKSEN | 71.75 | 71.75 | -0,28% | 11:43:00 |
TRGYO | 86.25 | 86.25 | 0,06% | 11:42:37 |
KATMR | 1.22 | 1.22 | 7,02% | 11:43:04 |
EKGYO | 18.55 | 18.55 | -0,05% | 11:43:12 |
ENJSA | 123.2 | 123.2 | 0,74% | 11:43:05 |
MPARK | 472.75 | 472.75 | 1,45% | 11:42:50 |
BERA | 10.34 | 10.34 | 1,37% | 11:42:44 |
PGSUS | 156.2 | 156.2 | 0,58% | 11:43:12 |
ODAS | 4.88 | 4.88 | 0,83% | 11:43:00 |
ISDMR | 51.8 | 51.8 | -0,58% | 11:42:48 |
MAVI | 36.16 | 36.16 | 0,00% | 11:42:11 |
SOKM | 45.48 | 45.48 | 1,02% | 11:43:07 |
OYAKC | 19.64 | 19.64 | 0,20% | 11:43:12 |
TURSG | 3.33 | 3.33 | 1,22% | 11:43:01 |
GWIND | 19.72 | 19.72 | 2,28% | 11:42:19 |
CANTE | 1.02 | 1.02 | 0,99% | 11:43:12 |
GRSEL | 253 | 253 | -0,20% | 11:43:09 |
EUREN | 2.58 | 2.58 | 2,79% | 11:42:58 |
KCAER | 10.29 | 10.29 | 1,48% | 11:43:05 |
AHGAZ | 46.26 | 46.26 | 0,04% | 11:43:09 |
ASTOR | 160.9 | 160.9 | -1,77% | 11:43:12 |
AKFYE | 3.06 | 3.06 | 1,32% | 11:43:12 |
CVKMD | 13.06 | 13.06 | -1,58% | 11:43:12 |
CWENE | 17.58 | 17.58 | 0,46% | 11:43:12 |
ENERY | 14.61 | 14.61 | 0,07% | 11:43:09 |
TABGD | 195.3 | 195.3 | -0,10% | 11:43:05 |
BINHO | 4.3 | 4.3 | 3,86% | 11:43:11 |
LMKDC | 22.54 | 22.54 | 0,90% | 11:42:54 |
OBAMS | 3.75 | 3.75 | 3,02% | 11:43:12 |
ENTRA | 4.65 | 4.65 | 1,09% | 11:43:11 |
RGYAS | 169.5 | 169.5 | 0,06% | 11:43:11 |
ALTNY | 11.74 | 11.74 | 2,53% | 11:43:07 |
TCKRC | 132.9 | 132.9 | 1,61% | 11:43:08 |
GLRMK | 122 | 122 | 4,90% | 11:43:05 |
PAHOL | 0.89 | 0.89 | 8,54% | 11:43:05 |
TRENJ | 78.3 | 78.3 | 0,32% | 11:43:08 |
TRMET | 109.5 | 109.5 | -1,17% | 11:43:12 |
TRALT | 38.14 | 38.14 | -0,10% | 11:43:13 |





