Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.714.843,00 | 3.658.452,00 | 3.749.140,00 | |
Ethereum | ETH | 119.446,00 | 115.425,00 | 120.664,00 | |
Tether | USDT | 48,63 | 48,63 | 48,65 | |
BNB | BNB | 35.269,00 | 34.542,00 | 35.607,00 | |
XRP | XRP | 63,14 | 60,92 | 64,14 | |
USDC | USDC | 48,65 | 48,63 | 48,66 | |
Solana | SOL | 4.901,19 | 4.678,24 | 4.947,09 | |
TRON | TRX | 16,27 | 16,26 | 16,36 | |
Zcash | ZEC | 69.286,00 | 60.121,00 | 69.971,00 | |
Figure Heloc | FIGR_HELOC | 50,14 | 48,78 | 50,38 | |
Hyperliquid | HYPE | 3.979,53 | 3.757,21 | 4.044,17 | |
Dogecoin | DOGE | 3,96 | 3,81 | 4,01 | |
Monero | XMR | 24.737,00 | 23.613,00 | 24.798,00 | |
USDS | USDS | 48,66 | 48,63 | 48,67 | |
WhiteBIT Coin | WBT | 3.832,50 | 3.753,35 | 3.867,91 | |
Rain | RAIN | 0,63 | 0,58 | 0,65 | |
Chainlink | LINK | 547,38 | 516,87 | 555,66 | |
LEO Token | LEO | 434,42 | 429,84 | 437,98 | |
Cardano | ADA | 9,80 | 9,27 | 9,92 | |
Stellar | XLM | 8,96 | 8,40 | 9,08 | |
Ethena USDe | USDE | 48,65 | 48,62 | 48,65 | |
Bitcoin Cash | BCH | 11.355,92 | 10.417,70 | 11.691,33 | |
Dai | DAI | 48,67 | 48,66 | 48,69 | |
Uniswap | UNI | 349,11 | 296,40 | 358,91 | |
USD1 | USD1 | 48,63 | 48,62 | 48,64 | |
Litecoin | LTC | 2.576,83 | 2.445,83 | 2.589,24 | |
Canton | CC | 4,94 | 4,38 | 5,00 | |
Gram (prev. Toncoin) | GRAM | 65,25 | 62,64 | 65,50 | |
NEAR Protocol | NEAR | 136,99 | 118,77 | 141,61 | |
Avalanche | AVAX | 367,60 | 349,36 | 371,87 | |
Hedera | HBAR | 3,67 | 3,50 | 3,72 | |
Global Dollar | USDG | 48,67 | 48,66 | 48,68 | |
Shiba Inu | SHIB | 0,000249 | 0,000231 | 0,000252 | |
Sui | SUI | 35,30 | 33,01 | 35,73 | |
Cronos | CRO | 2,81 | 2,67 | 2,87 | |
PayPal USD | PYUSD | 48,62 | 48,61 | 48,69 | |
Tether Gold | XAUT | 211.771,00 | 206.513,00 | 212.832,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,67 | 48,67 | 48,67 | |
MemeCore | M | 55,27 | 53,70 | 55,39 | |
Bittensor | TAO | 10.997,55 | 10.418,68 | 11.169,46 | |
Circle USYC | USYC | 55,37 | 55,36 | 55,37 | |
OKB | OKB | 5.456,69 | 5.288,81 | 5.468,12 | |
Ripple USD | RLUSD | 48,67 | 48,66 | 48,69 | |
Ondo US Dollar Yield | USDY | 55,79 | 55,56 | 55,82 | |
Bitway | BTW | 35,88 | 32,52 | 37,27 | |
Aster | ASTER | 35,87 | 32,78 | 36,21 | |
Aave | AAVE | 6.081,56 | 5.516,30 | 6.190,08 | |
PAX Gold | PAXG | 211.780,00 | 206.686,00 | 212.962,00 | |
Mantle | MNT | 27,58 | 26,27 | 27,68 | |
Pump.fun | PUMP | 0,191490 | 0,173969 | 0,197873 | |
World Liberty Financial | WLFI | 2,80 | 2,76 | 2,89 | |
Ondo | ONDO | 17,87 | 15,92 | 18,40 | |
Polkadot | DOT | 50,22 | 47,13 | 50,67 | |
USDD | USDD | 48,58 | 48,58 | 48,62 | |
Ethena | ENA | 7,33 | 6,86 | 7,55 | |
Morpho | MORPHO | 105,51 | 99,52 | 107,04 | |
Pepe | PEPE | 0,000175 | 0,000160 | 0,000179 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Internet Computer | ICP | 124,41 | 118,62 | 125,67 | |
Sky | SKY | 2,88 | 2,71 | 2,90 | |
USDGO | USDGO | 48,70 | 48,68 | 48,71 | |
United Stables | U | 48,64 | 48,64 | 48,66 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,63 | 56,47 | 56,88 | |
Falcon USD | USDF | 48,45 | 48,41 | 48,48 | |
Bitget Token | BGB | 93,67 | 91,70 | 94,01 | |
Worldcoin | WLD | 18,20 | 17,35 | 18,64 | |
BFUSD | BFUSD | 48,63 | 48,63 | 48,65 | |
Lighter | LIT | 233,39 | 206,36 | 244,69 | |
Venice Token | VVV | 1.192,42 | 1.066,55 | 1.242,20 | |
Ethereum Classic | ETC | 359,43 | 344,87 | 363,27 | |
Arbitrum | ARB | 7,98 | 7,54 | 8,43 | |
POL (ex-MATIC) | POL | 4,75 | 4,45 | 4,79 | |
Gate | GT | 455,57 | 440,07 | 458,17 | |
Blockchain Capital | BCAP | 5.185,80 | 5.185,80 | 5.185,80 | |
KuCoin | KCS | 339,89 | 326,76 | 342,68 | |
JUST | JST | 5,67 | 5,63 | 5,73 | |
Kaspa | KAS | 1,63 | 1,55 | 1,68 | |
Pi Network | PI | 3,99 | 3,92 | 4,18 | |
Quant | QNT | 2.987,00 | 2.867,34 | 3.016,98 | |
Algorand | ALGO | 4,40 | 4,18 | 4,46 | |
NEXO | NEXO | 39,78 | 37,97 | 39,83 | |
Cosmos Hub | ATOM | 74,58 | 71,49 | 75,31 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,22 | 59,05 | 59,47 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,10 | 51,09 | 51,10 | |
PancakeSwap | CAKE | 116,09 | 105,64 | 118,17 | |
Jupiter | JUP | 10,95 | 10,10 | 11,15 | |
Dash | DASH | 2.827,73 | 2.579,31 | 2.938,52 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,87 | 545,82 | 545,87 | |
Render | RENDER | 67,76 | 62,67 | 68,70 | |
GHO | GHO | 48,60 | 48,58 | 48,62 | |
Filecoin | FIL | 40,11 | 37,43 | 40,21 | |
Marscat Token | MCAT | 31,36 | 10,56 | 39,87 | |
Stable | STABLE | 1,14 | 1,14 | 1,29 | |
VeChain | VET | 0,347945 | 0,331496 | 0,353434 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,33 | 54,33 | 54,33 | |
Beldex | BDX | 3,71 | 3,66 | 3,73 | |
Ether.fi | ETHFI | 29,79 | 28,03 | 30,56 | |
Aerodrome Finance | AERO | 28,79 | 25,48 | 29,30 | |
Injective | INJ | 270,85 | 251,26 | 279,12 | |
Flare | FLR | 0,309788 | 0,303047 | 0,310752 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 31,36 | |
| Uniswap | UNI | 349,11 | |
| NEAR Protocol | NEAR | 136,99 | |
| Zcash | ZEC | 69.286,00 | |
| Aerodrome Finance | AERO | 28,79 | |
| Canton | CC | 4,94 | |
| Lighter | LIT | 233,39 | |
| Ondo | ONDO | 17,87 | |
| Venice Token | VVV | 1.192,42 | |
| Pump.fun | PUMP | 0,191490 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,14 | |
| Bitway | BTW | 35,88 | |
| Rain | RAIN | 0,63 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,63 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,22 | |
| TRON | TRX | 16,27 | |
| USDD | USDD | 48,58 | |
| PayPal USD | PYUSD | 48,62 | |
| Tether | USDT | 48,63 | |
| BFUSD | BFUSD | 48,63 |






