Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.073.712,00 | 4.051.256,00 | 4.140.026,00 | |
Ethereum | ETH | 126.132,00 | 125.141,00 | 128.842,00 | |
Tether | USDT | 49,19 | 49,18 | 49,21 | |
BNB | BNB | 37.787,00 | 37.583,00 | 38.169,00 | |
XRP | XRP | 68,99 | 68,67 | 72,43 | |
USDC | USDC | 49,20 | 49,19 | 49,21 | |
Solana | SOL | 5.663,65 | 5.631,30 | 5.840,67 | |
TRON | TRX | 16,48 | 16,38 | 16,54 | |
Figure Heloc | FIGR_HELOC | 50,10 | 49,97 | 51,70 | |
Zcash | ZEC | 60.927,00 | 60.589,00 | 66.069,00 | |
Hyperliquid | HYPE | 4.281,40 | 4.265,59 | 4.477,76 | |
Dogecoin | DOGE | 4,30 | 4,25 | 4,48 | |
Monero | XMR | 27.366,00 | 26.836,00 | 27.891,00 | |
USDS | USDS | 49,16 | 49,14 | 49,19 | |
WhiteBIT Coin | WBT | 4.060,42 | 4.033,69 | 4.124,35 | |
Chainlink | LINK | 644,51 | 641,13 | 676,23 | |
Cardano | ADA | 12,41 | 12,34 | 12,74 | |
LEO Token | LEO | 437,90 | 436,14 | 439,63 | |
Rain | RAIN | 0,53 | 0,53 | 0,55 | |
NEAR Protocol | NEAR | 270,65 | 244,31 | 272,08 | |
Stellar | XLM | 9,75 | 9,71 | 10,16 | |
Bitcoin Cash | BCH | 14.522,25 | 14.448,05 | 15.152,06 | |
Litecoin | LTC | 3.163,01 | 3.153,28 | 3.338,64 | |
Ethena USDe | USDE | 49,19 | 49,18 | 49,20 | |
Uniswap | UNI | 380,88 | 378,50 | 403,54 | |
Avalanche | AVAX | 533,61 | 525,55 | 560,25 | |
Sui | SUI | 55,45 | 54,48 | 56,36 | |
Canton | CC | 5,72 | 5,67 | 5,95 | |
Dai | DAI | 49,21 | 49,19 | 49,22 | |
USD1 | USD1 | 49,15 | 49,14 | 49,19 | |
Hedera | HBAR | 4,55 | 4,50 | 4,72 | |
Gram (prev. Toncoin) | GRAM | 69,71 | 69,56 | 72,59 | |
Bitway | BTW | 68,26 | 58,79 | 68,16 | |
Quant | QNT | 11.841,44 | 11.669,44 | 12.592,93 | |
Tether Gold | XAUT | 202.801,00 | 200.592,00 | 203.789,00 | |
Bittensor | TAO | 13.931,35 | 13.827,62 | 14.861,99 | |
Global Dollar | USDG | 49,21 | 49,20 | 49,22 | |
Shiba Inu | SHIB | 0,000265 | 0,000264 | 0,000274 | |
Cronos | CRO | 3,09 | 3,04 | 3,19 | |
Ethena | ENA | 10,81 | 10,61 | 11,78 | |
PayPal USD | PYUSD | 49,18 | 49,16 | 49,20 | |
Pump.fun | PUMP | 0,297559 | 0,289965 | 0,326308 | |
OKB | OKB | 6.327,38 | 6.323,93 | 6.594,67 | |
Aave | AAVE | 8.488,45 | 8.365,32 | 8.699,95 | |
Ripple USD | RLUSD | 49,21 | 49,21 | 49,22 | |
Circle USYC | USYC | 56,09 | 56,08 | 56,09 | |
MemeCore | M | 51,55 | 49,92 | 51,96 | |
Ondo US Dollar Yield | USDY | 56,49 | 56,43 | 56,64 | |
Ondo | ONDO | 22,89 | 22,63 | 23,33 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,21 | 49,21 | 49,21 | |
Worldcoin | WLD | 25,84 | 25,07 | 26,09 | |
Aster | ASTER | 34,92 | 34,27 | 35,43 | |
Mantle | MNT | 28,27 | 28,16 | 28,71 | |
Polkadot | DOT | 54,05 | 53,45 | 55,79 | |
Sky | SKY | 3,89 | 3,86 | 4,26 | |
Falcon USD | USDF | 49,00 | 48,77 | 49,08 | |
PAX Gold | PAXG | 203.136,00 | 201.051,00 | 204.198,00 | |
Morpho | MORPHO | 124,52 | 121,72 | 127,18 | |
Internet Computer | ICP | 155,32 | 153,50 | 159,71 | |
World Liberty Financial | WLFI | 2,70 | 2,65 | 2,72 | |
Pepe | PEPE | 0,000198 | 0,000197 | 0,000204 | |
USDD | USDD | 49,14 | 49,12 | 49,21 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,87 | 55,74 | 55,97 | |
United Stables | U | 49,15 | 49,15 | 49,18 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
Bitget Token | BGB | 95,87 | 95,53 | 98,12 | |
Ethereum Classic | ETC | 410,92 | 406,63 | 420,74 | |
BFUSD | BFUSD | 49,15 | 49,14 | 49,19 | |
USDGO | USDGO | 49,21 | 49,20 | 49,22 | |
Jupiter | JUP | 18,62 | 15,38 | 18,72 | |
Arbitrum | ARB | 9,04 | 8,92 | 9,29 | |
Venice Token | VVV | 1.222,10 | 1.214,17 | 1.321,84 | |
JUST | JST | 6,82 | 6,70 | 7,01 | |
Gate | GT | 531,86 | 530,32 | 545,98 | |
Kaspa | KAS | 1,96 | 1,95 | 2,06 | |
POL (ex-MATIC) | POL | 4,98 | 4,95 | 5,09 | |
Algorand | ALGO | 5,81 | 5,68 | 5,90 | |
KuCoin | KCS | 376,08 | 373,23 | 377,78 | |
Render | RENDER | 99,13 | 97,25 | 104,38 | |
Blockchain Capital | BCAP | 5.324,07 | 5.324,07 | 5.324,07 | |
Cosmos Hub | ATOM | 85,81 | 82,12 | 86,18 | |
Pi Network | PI | 4,04 | 3,93 | 4,15 | |
Lighter | LIT | 174,16 | 171,85 | 183,33 | |
Filecoin | FIL | 51,98 | 50,16 | 54,39 | |
LayerZero | ZRO | 104,26 | 102,65 | 111,47 | |
NEXO | NEXO | 40,66 | 40,58 | 41,40 | |
Invesco Short Duration US Government Securities Fund | USTB | 553,01 | 552,96 | 553,01 | |
Aerodrome Finance | AERO | 38,10 | 37,90 | 39,78 | |
Midnight | NIGHT | 2,23 | 2,20 | 2,44 | |
Open USD | OUSD | 49,30 | 49,07 | 49,48 | |
Injective | INJ | 361,33 | 354,60 | 373,08 | |
PancakeSwap | CAKE | 110,30 | 107,41 | 112,86 | |
Stable | STABLE | 1,29 | 1,29 | 1,39 | |
Stacks | STX | 18,40 | 17,72 | 19,82 | |
GHO | GHO | 49,18 | 49,16 | 49,20 | |
Ether.fi | ETHFI | 35,32 | 34,47 | 37,39 | |
Dash | DASH | 2.643,44 | 2.602,88 | 2.683,77 | |
VeChain | VET | 0,387245 | 0,384800 | 0,408881 | |
Raydium | RAY | 122,37 | 106,14 | 125,56 | |
Aptos | APT | 37,68 | 36,41 | 38,34 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 18,62 | |
| Bitway | BTW | 68,26 | |
| Raydium | RAY | 122,37 | |
| NEAR Protocol | NEAR | 270,65 | |
| Cosmos Hub | ATOM | 85,81 | |
| HTX DAO | HTX | 0,000084 | |
| TRON | TRX | 16,48 | |
| BNB | BNB | 37.787,00 | |
| LEO Token | LEO | 437,90 | |
| USDD | USDD | 49,14 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 3,89 | |
| Venice Token | VVV | 1.222,10 | |
| Stacks | STX | 18,40 | |
| Ethena | ENA | 10,81 | |
| Midnight | NIGHT | 2,23 | |
| Pump.fun | PUMP | 0,297559 | |
| Zcash | ZEC | 60.927,00 | |
| Stable | STABLE | 1,29 | |
| Ether.fi | ETHFI | 35,32 | |
| Uniswap | UNI | 380,88 |






