Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.113.364,00 | 4.110.055,00 | 4.262.863,00 | |
Ethereum | ETH | 126.889,00 | 126.558,00 | 133.972,00 | |
Tether | USDT | 49,19 | 49,18 | 49,20 | |
BNB | BNB | 37.761,00 | 37.375,00 | 38.690,00 | |
XRP | XRP | 71,34 | 70,95 | 74,91 | |
USDC | USDC | 49,19 | 49,19 | 49,20 | |
Solana | SOL | 5.776,25 | 5.759,53 | 5.997,51 | |
TRON | TRX | 16,43 | 16,34 | 16,55 | |
Figure Heloc | FIGR_HELOC | 51,10 | 50,00 | 51,43 | |
Zcash | ZEC | 64.289,00 | 63.480,00 | 67.965,00 | |
Hyperliquid | HYPE | 4.384,33 | 4.371,72 | 4.596,92 | |
Dogecoin | DOGE | 4,39 | 4,37 | 4,74 | |
Monero | XMR | 27.046,00 | 26.969,00 | 28.098,00 | |
USDS | USDS | 49,13 | 49,06 | 49,23 | |
Chainlink | LINK | 658,13 | 657,39 | 694,35 | |
WhiteBIT Coin | WBT | 4.092,42 | 4.088,50 | 4.259,26 | |
Cardano | ADA | 12,53 | 12,43 | 13,64 | |
LEO Token | LEO | 436,66 | 436,60 | 439,83 | |
Rain | RAIN | 0,55 | 0,54 | 0,57 | |
Stellar | XLM | 10,02 | 9,98 | 10,66 | |
NEAR Protocol | NEAR | 248,61 | 240,62 | 257,74 | |
Bitcoin Cash | BCH | 14.929,20 | 14.852,11 | 15.592,11 | |
Litecoin | LTC | 3.299,97 | 3.275,21 | 3.454,44 | |
Uniswap | UNI | 393,48 | 390,14 | 439,54 | |
Ethena USDe | USDE | 49,18 | 49,16 | 49,19 | |
Avalanche | AVAX | 542,10 | 538,63 | 576,71 | |
Canton | CC | 5,83 | 5,78 | 6,39 | |
Sui | SUI | 55,30 | 55,03 | 59,17 | |
Dai | DAI | 49,19 | 49,18 | 49,20 | |
USD1 | USD1 | 49,16 | 49,16 | 49,18 | |
Hedera | HBAR | 4,63 | 4,61 | 4,98 | |
Gram (prev. Toncoin) | GRAM | 71,63 | 70,83 | 77,07 | |
Quant | QNT | 11.895,92 | 11.852,01 | 13.275,61 | |
Tether Gold | XAUT | 202.831,00 | 202.375,00 | 205.689,00 | |
Bittensor | TAO | 14.364,42 | 14.201,08 | 15.228,91 | |
Bitway | BTW | 59,54 | 58,47 | 62,11 | |
Shiba Inu | SHIB | 0,000268 | 0,000268 | 0,000290 | |
Global Dollar | USDG | 49,20 | 49,19 | 49,20 | |
Cronos | CRO | 3,11 | 3,10 | 3,34 | |
Ethena | ENA | 11,36 | 11,05 | 11,88 | |
Pump.fun | PUMP | 0,314473 | 0,297755 | 0,327248 | |
PayPal USD | PYUSD | 49,17 | 49,17 | 49,20 | |
OKB | OKB | 6.515,10 | 6.456,80 | 6.878,30 | |
Aave | AAVE | 8.463,29 | 8.428,65 | 9.085,43 | |
Ripple USD | RLUSD | 49,20 | 49,19 | 49,20 | |
Circle USYC | USYC | 56,06 | 56,06 | 56,06 | |
MemeCore | M | 50,95 | 49,40 | 52,32 | |
Ondo US Dollar Yield | USDY | 56,49 | 56,44 | 56,57 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,20 | 49,20 | 49,20 | |
Ondo | ONDO | 22,85 | 22,70 | 25,22 | |
Worldcoin | WLD | 25,36 | 25,21 | 28,01 | |
Sky | SKY | 4,08 | 4,08 | 4,46 | |
Aster | ASTER | 35,09 | 34,47 | 37,13 | |
Polkadot | DOT | 54,72 | 54,54 | 60,11 | |
Mantle | MNT | 28,24 | 28,15 | 31,59 | |
Falcon USD | USDF | 48,97 | 48,96 | 49,03 | |
PAX Gold | PAXG | 203.324,00 | 202.844,00 | 205.837,00 | |
Internet Computer | ICP | 157,62 | 155,96 | 170,94 | |
Morpho | MORPHO | 124,29 | 123,51 | 135,25 | |
World Liberty Financial | WLFI | 2,68 | 2,66 | 2,78 | |
Pepe | PEPE | 0,000200 | 0,000200 | 0,000215 | |
USDD | USDD | 49,18 | 49,10 | 49,19 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,80 | 55,77 | 56,22 | |
United Stables | U | 49,16 | 49,14 | 49,17 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
Bitget Token | BGB | 96,47 | 96,14 | 98,74 | |
Ethereum Classic | ETC | 412,51 | 408,69 | 442,40 | |
BFUSD | BFUSD | 49,16 | 49,13 | 49,19 | |
USDGO | USDGO | 49,20 | 49,19 | 49,21 | |
Venice Token | VVV | 1.291,62 | 1.291,97 | 1.411,93 | |
Arbitrum | ARB | 9,18 | 9,07 | 10,21 | |
Gate | GT | 539,14 | 537,61 | 554,16 | |
JUST | JST | 6,89 | 6,76 | 6,97 | |
Kaspa | KAS | 1,99 | 1,98 | 2,16 | |
POL (ex-MATIC) | POL | 5,03 | 5,02 | 5,37 | |
Jupiter | JUP | 15,82 | 15,73 | 17,70 | |
KuCoin | KCS | 373,80 | 373,31 | 383,26 | |
Algorand | ALGO | 5,76 | 5,72 | 6,20 | |
Render | RENDER | 98,68 | 97,21 | 108,13 | |
Blockchain Capital | BCAP | 5.322,18 | 5.322,18 | 5.322,18 | |
Pi Network | PI | 4,06 | 4,01 | 4,33 | |
Cosmos Hub | ATOM | 83,17 | 82,42 | 88,73 | |
Lighter | LIT | 176,47 | 174,87 | 192,33 | |
Filecoin | FIL | 51,89 | 51,58 | 57,78 | |
LayerZero | ZRO | 105,41 | 103,56 | 112,84 | |
NEXO | NEXO | 40,87 | 40,73 | 42,33 | |
Aerodrome Finance | AERO | 39,41 | 38,51 | 41,54 | |
Invesco Short Duration US Government Securities Fund | USTB | 552,76 | 552,60 | 552,76 | |
Midnight | NIGHT | 2,35 | 2,32 | 2,50 | |
Stacks | STX | 19,63 | 18,32 | 20,10 | |
Injective | INJ | 361,65 | 356,94 | 408,65 | |
Stable | STABLE | 1,34 | 1,34 | 1,40 | |
Open USD | OUSD | 49,18 | 49,15 | 49,47 | |
PancakeSwap | CAKE | 110,24 | 109,88 | 121,43 | |
VeChain | VET | 0,402273 | 0,399967 | 0,428974 | |
GHO | GHO | 49,16 | 49,16 | 49,19 | |
Dash | DASH | 2.638,40 | 2.599,52 | 2.826,52 | |
Ether.fi | ETHFI | 34,75 | 34,57 | 38,91 | |
Aptos | APT | 37,37 | 37,24 | 42,09 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,33 | 58,30 | 58,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 19,63 | |
| MemeCore | M | 50,95 | |
| Bitway | BTW | 59,54 | |
| JUST | JST | 6,89 | |
| Pump.fun | PUMP | 0,314473 | |
| USDD | USDD | 49,18 | |
| Invesco Short Duration US Government Securities Fund | USTB | 552,76 | |
| Ondo US Dollar Yield | USDY | 56,49 | |
| Circle USYC | USYC | 56,06 | |
| Dai | DAI | 49,19 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 28,24 | |
| Uniswap | UNI | 393,48 | |
| Polkadot | DOT | 54,72 | |
| Filecoin | FIL | 51,89 | |
| PancakeSwap | CAKE | 110,24 | |
| Worldcoin | WLD | 25,36 | |
| Cardano | ADA | 12,53 | |
| Aptos | APT | 37,37 | |
| Sky | SKY | 4,08 | |
| Lighter | LIT | 176,47 |






