Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.009.642,00 | 4.005.432,00 | 4.068.531,00 | |
Ethereum | ETH | 116.168,00 | 115.836,00 | 118.595,00 | |
Tether | USDT | 49,78 | 49,77 | 49,79 | |
BNB | BNB | 37.329,00 | 36.936,00 | 37.928,00 | |
XRP | XRP | 65,29 | 65,23 | 66,87 | |
USDC | USDC | 49,81 | 49,78 | 49,82 | |
Solana | SOL | 5.028,62 | 5.002,39 | 5.150,56 | |
TRON | TRX | 16,49 | 16,31 | 16,55 | |
Figure Heloc | FIGR_HELOC | 51,32 | 50,83 | 51,44 | |
Zcash | ZEC | 63.495,00 | 63.228,00 | 66.161,00 | |
Hyperliquid | HYPE | 3.970,81 | 3.962,06 | 4.104,25 | |
Dogecoin | DOGE | 3,95 | 3,89 | 4,01 | |
Monero | XMR | 29.970,00 | 29.460,00 | 30.831,00 | |
USDS | USDS | 49,83 | 49,81 | 49,85 | |
WhiteBIT Coin | WBT | 3.848,30 | 3.842,42 | 3.910,80 | |
Chainlink | LINK | 575,21 | 569,62 | 591,55 | |
LEO Token | LEO | 468,65 | 448,24 | 470,77 | |
Cardano | ADA | 10,09 | 10,03 | 10,37 | |
NEAR Protocol | NEAR | 230,15 | 226,35 | 238,26 | |
Stellar | XLM | 8,48 | 8,41 | 8,60 | |
Bitcoin Cash | BCH | 14.520,37 | 14.335,07 | 15.164,39 | |
Rain | RAIN | 0,342174 | 0,337501 | 0,360663 | |
Ethena USDe | USDE | 49,81 | 49,79 | 49,81 | |
Litecoin | LTC | 2.904,40 | 2.814,27 | 2.923,16 | |
Dai | DAI | 49,83 | 49,81 | 49,85 | |
Uniswap | UNI | 352,27 | 347,40 | 361,39 | |
Canton | CC | 4,98 | 4,75 | 5,21 | |
Avalanche | AVAX | 441,85 | 437,88 | 451,92 | |
USD1 | USD1 | 49,78 | 49,77 | 49,79 | |
Sui | SUI | 46,09 | 45,66 | 47,12 | |
Gram (prev. Toncoin) | GRAM | 61,16 | 60,12 | 62,10 | |
Hedera | HBAR | 3,77 | 3,74 | 3,85 | |
Tether Gold | XAUT | 200.875,00 | 200.372,00 | 202.484,00 | |
Global Dollar | USDG | 49,83 | 49,82 | 49,84 | |
PayPal USD | PYUSD | 49,83 | 49,82 | 49,85 | |
Bittensor | TAO | 12.568,70 | 12.480,78 | 12.922,58 | |
Shiba Inu | SHIB | 0,000246 | 0,000242 | 0,000249 | |
Quant | QNT | 9.667,84 | 9.597,22 | 10.118,08 | |
Cronos | CRO | 2,66 | 2,63 | 2,71 | |
Ethena | ENA | 9,78 | 9,61 | 10,62 | |
Bitway | BTW | 86,72 | 73,30 | 92,01 | |
Ripple USD | RLUSD | 49,84 | 49,83 | 49,87 | |
MemeCore | M | 55,57 | 52,15 | 56,93 | |
Circle USYC | USYC | 56,91 | 56,90 | 56,91 | |
Ondo US Dollar Yield | USDY | 57,32 | 57,22 | 57,37 | |
OKB | OKB | 5.490,31 | 5.425,06 | 5.532,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,84 | 49,84 | 49,84 | |
Aave | AAVE | 6.593,33 | 6.516,18 | 6.798,34 | |
Pepe | PEPE | 0,000242 | 0,000222 | 0,000251 | |
Ondo | ONDO | 20,82 | 20,51 | 21,07 | |
Pump.fun | PUMP | 0,209489 | 0,207440 | 0,219186 | |
Falcon USD | USDF | 49,59 | 49,57 | 49,65 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,40 | 56,27 | 56,41 | |
PAX Gold | PAXG | 201.220,00 | 200.837,00 | 202.857,00 | |
Aster | ASTER | 35,09 | 34,94 | 35,77 | |
Polkadot | DOT | 49,90 | 49,24 | 50,88 | |
World Liberty Financial | WLFI | 2,61 | 2,59 | 2,63 | |
Mantle | MNT | 24,98 | 24,77 | 26,83 | |
United Stables | U | 49,78 | 49,77 | 49,80 | |
Worldcoin | WLD | 21,44 | 21,21 | 22,07 | |
Morpho | MORPHO | 109,15 | 107,05 | 111,61 | |
Sky | SKY | 3,22 | 3,19 | 3,31 | |
USDD | USDD | 49,75 | 47,92 | 49,76 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000081 | |
Internet Computer | ICP | 128,52 | 126,87 | 130,92 | |
BFUSD | BFUSD | 49,78 | 49,76 | 49,79 | |
Bitget Token | BGB | 92,64 | 92,45 | 94,33 | |
USDGO | USDGO | 49,84 | 49,82 | 49,84 | |
Ethereum Classic | ETC | 375,81 | 373,22 | 384,25 | |
Venice Token | VVV | 1.192,31 | 1.183,99 | 1.309,39 | |
Arbitrum | ARB | 8,30 | 8,14 | 8,50 | |
JUST | JST | 7,01 | 6,85 | 7,04 | |
KuCoin | KCS | 378,84 | 367,79 | 379,30 | |
Gate | GT | 481,40 | 479,58 | 494,21 | |
Kaspa | KAS | 1,77 | 1,75 | 1,80 | |
POL (ex-MATIC) | POL | 4,56 | 4,52 | 4,64 | |
Jupiter | JUP | 13,97 | 13,74 | 14,24 | |
Algorand | ALGO | 5,09 | 5,02 | 5,22 | |
Cosmos Hub | ATOM | 81,14 | 79,97 | 82,46 | |
Render | RENDER | 83,13 | 82,20 | 85,32 | |
Pi Network | PI | 3,80 | 3,77 | 3,83 | |
Open USD | OUSD | 49,78 | 49,76 | 50,41 | |
NEXO | NEXO | 39,77 | 39,21 | 40,16 | |
Injective | INJ | 386,63 | 385,91 | 406,69 | |
Filecoin | FIL | 44,48 | 43,76 | 45,90 | |
Lighter | LIT | 146,32 | 146,25 | 157,56 | |
GHO | GHO | 49,74 | 49,73 | 49,77 | |
Invesco Short Duration US Government Securities Fund | USTB | 561,17 | 561,11 | 561,17 | |
PancakeSwap | CAKE | 104,60 | 102,80 | 105,47 | |
Dash | DASH | 2.646,74 | 2.624,78 | 2.772,57 | |
LayerZero | ZRO | 84,91 | 82,42 | 87,79 | |
Midnight | NIGHT | 2,01 | 1,96 | 2,12 | |
XDC Network | XDC | 1,64 | 1,64 | 1,71 | |
Ether.fi | ETHFI | 32,47 | 32,14 | 33,67 | |
Pearl | PEARL | 86,29 | 78,69 | 93,05 | |
Aptos | APT | 34,20 | 33,72 | 35,03 | |
Aerodrome Finance | AERO | 35,27 | 34,45 | 35,61 | |
Beldex | BDX | 3,60 | 3,59 | 3,78 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,53 | 52,52 | 52,53 | |
Stacks | STX | 14,99 | 14,73 | 15,29 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 86,72 | |
| Pepe | PEPE | 0,000242 | |
| MemeCore | M | 55,57 | |
| LEO Token | LEO | 468,65 | |
| Litecoin | LTC | 2.904,40 | |
| KuCoin | KCS | 378,84 | |
| Midnight | NIGHT | 2,01 | |
| JUST | JST | 7,01 | |
| Monero | XMR | 29.970,00 | |
| Shiba Inu | SHIB | 0,000246 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 9,78 | |
| Venice Token | VVV | 1.192,31 | |
| Injective | INJ | 386,63 | |
| Rain | RAIN | 0,342174 | |
| XDC Network | XDC | 1,64 | |
| Beldex | BDX | 3,60 | |
| Lighter | LIT | 146,32 | |
| Mantle | MNT | 24,98 | |
| Quant | QNT | 9.667,84 | |
| Dash | DASH | 2.646,74 |





