Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.688.777,00 | 3.651.025,00 | 3.780.671,00 | |
Ethereum | ETH | 116.878,00 | 114.884,00 | 121.611,00 | |
Tether | USDT | 48,63 | 48,62 | 48,65 | |
BNB | BNB | 34.722,00 | 34.453,00 | 35.218,00 | |
XRP | XRP | 63,15 | 61,61 | 70,93 | |
USDC | USDC | 48,64 | 48,63 | 48,66 | |
Solana | SOL | 4.722,91 | 4.674,22 | 4.940,28 | |
TRON | TRX | 16,29 | 16,15 | 16,50 | |
Figure Heloc | FIGR_HELOC | 48,81 | 48,80 | 50,95 | |
Zcash | ZEC | 56.238,00 | 52.980,00 | 56.326,00 | |
Hyperliquid | HYPE | 3.759,94 | 3.662,51 | 3.891,85 | |
Dogecoin | DOGE | 3,90 | 3,83 | 4,06 | |
Rain | RAIN | 0,68 | 0,61 | 0,71 | |
USDS | USDS | 48,63 | 48,62 | 48,65 | |
Monero | XMR | 24.574,00 | 24.068,00 | 25.283,00 | |
WhiteBIT Coin | WBT | 3.790,42 | 3.759,54 | 3.910,44 | |
LEO Token | LEO | 431,42 | 424,59 | 439,11 | |
Chainlink | LINK | 528,89 | 524,34 | 559,90 | |
Cardano | ADA | 9,51 | 9,35 | 10,09 | |
Stellar | XLM | 8,59 | 8,47 | 9,65 | |
Ethena USDe | USDE | 48,61 | 48,61 | 48,65 | |
Dai | DAI | 48,65 | 48,64 | 48,66 | |
Bitcoin Cash | BCH | 10.699,00 | 10.381,43 | 10.937,94 | |
USD1 | USD1 | 48,62 | 48,61 | 48,65 | |
Litecoin | LTC | 2.486,42 | 2.459,92 | 2.575,26 | |
Uniswap | UNI | 308,99 | 300,50 | 331,95 | |
Gram (prev. Toncoin) | GRAM | 64,02 | 63,58 | 65,43 | |
Canton | CC | 4,46 | 4,39 | 4,67 | |
Global Dollar | USDG | 48,66 | 48,65 | 48,66 | |
Hedera | HBAR | 3,63 | 3,59 | 3,88 | |
Avalanche | AVAX | 356,34 | 350,21 | 370,08 | |
NEAR Protocol | NEAR | 114,88 | 111,83 | 119,06 | |
Shiba Inu | SHIB | 0,000239 | 0,000238 | 0,000253 | |
PayPal USD | PYUSD | 48,64 | 48,63 | 48,66 | |
Sui | SUI | 33,58 | 32,87 | 34,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,66 | 48,66 | 48,66 | |
Tether Gold | XAUT | 210.311,00 | 207.495,00 | 210.913,00 | |
Cronos | CRO | 2,69 | 2,66 | 2,83 | |
Circle USYC | USYC | 55,34 | 55,33 | 55,34 | |
MemeCore | M | 54,19 | 53,24 | 55,93 | |
Bittensor | TAO | 10.583,74 | 10.496,70 | 11.336,81 | |
Ripple USD | RLUSD | 48,66 | 48,64 | 48,69 | |
OKB | OKB | 5.402,28 | 5.280,52 | 5.503,57 | |
Ondo US Dollar Yield | USDY | 55,77 | 55,58 | 55,78 | |
Bitway | BTW | 37,14 | 33,06 | 38,28 | |
PAX Gold | PAXG | 210.546,00 | 207.566,00 | 211.181,00 | |
Aave | AAVE | 5.897,82 | 5.834,56 | 6.277,72 | |
Aster | ASTER | 32,93 | 32,23 | 33,88 | |
World Liberty Financial | WLFI | 2,77 | 2,73 | 2,81 | |
Mantle | MNT | 26,49 | 26,16 | 28,14 | |
Pump.fun | PUMP | 0,170961 | 0,165653 | 0,178601 | |
Polkadot | DOT | 46,29 | 45,61 | 48,58 | |
Ondo | ONDO | 16,01 | 15,72 | 17,21 | |
USDD | USDD | 48,60 | 48,57 | 48,63 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000083 | |
Morpho | MORPHO | 100,77 | 100,43 | 105,58 | |
Pepe | PEPE | 0,000164 | 0,000160 | 0,000170 | |
Sky | SKY | 2,95 | 2,93 | 3,10 | |
Ethena | ENA | 6,81 | 6,62 | 7,14 | |
Internet Computer | ICP | 122,65 | 119,09 | 127,63 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,88 | 56,79 | 56,90 | |
USDGO | USDGO | 48,67 | 48,65 | 48,67 | |
United Stables | U | 48,63 | 48,62 | 48,66 | |
Falcon USD | USDF | 48,46 | 48,45 | 48,49 | |
Bitget Token | BGB | 91,84 | 90,74 | 94,22 | |
BFUSD | BFUSD | 48,62 | 48,62 | 48,65 | |
Worldcoin | WLD | 17,65 | 17,33 | 18,43 | |
Ethereum Classic | ETC | 351,52 | 345,74 | 363,61 | |
Lighter | LIT | 203,65 | 194,94 | 219,42 | |
Venice Token | VVV | 1.053,54 | 1.031,58 | 1.110,22 | |
Arbitrum | ARB | 7,39 | 6,44 | 7,74 | |
POL (ex-MATIC) | POL | 4,48 | 4,43 | 4,78 | |
Pi Network | PI | 4,23 | 4,17 | 4,75 | |
Blockchain Capital | BCAP | 5.183,77 | 5.183,77 | 5.183,77 | |
Gate | GT | 440,09 | 438,49 | 458,43 | |
JUST | JST | 5,63 | 5,51 | 5,65 | |
KuCoin | KCS | 331,00 | 328,70 | 339,54 | |
Kaspa | KAS | 1,58 | 1,57 | 1,71 | |
Quant | QNT | 2.953,84 | 2.933,74 | 3.121,22 | |
Algorand | ALGO | 4,34 | 4,28 | 4,77 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,49 | 59,38 | 59,50 | |
Cosmos Hub | ATOM | 73,38 | 72,65 | 78,27 | |
NEXO | NEXO | 38,90 | 38,15 | 39,37 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,55 | 545,39 | 545,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,07 | 51,07 | 51,07 | |
Jupiter | JUP | 10,46 | 10,30 | 11,62 | |
Stable | STABLE | 1,31 | 1,30 | 1,36 | |
PancakeSwap | CAKE | 107,26 | 105,94 | 113,13 | |
GHO | GHO | 48,59 | 48,58 | 48,61 | |
Filecoin | FIL | 39,92 | 38,99 | 43,59 | |
Render | RENDER | 63,68 | 62,94 | 66,99 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,30 | 54,29 | 54,30 | |
Dash | DASH | 2.492,24 | 2.430,00 | 2.602,88 | |
Akedo | AKE | 1,35 | 0,80 | 1,43 | |
VeChain | VET | 0,345108 | 0,340741 | 0,373385 | |
Beldex | BDX | 3,68 | 3,66 | 3,71 | |
Ether.fi | ETHFI | 28,66 | 27,99 | 30,22 | |
XDC Network | XDC | 1,34 | 1,33 | 1,42 | |
Usual USD | USD0 | 48,54 | 48,54 | 48,62 | |
Flare | FLR | 0,305055 | 0,303781 | 0,331443 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,35 | |
| Arbitrum | ARB | 7,39 | |
| Bitway | BTW | 37,14 | |
| MemeCore | M | 54,19 | |
| Zcash | ZEC | 56.238,00 | |
| PAX Gold | PAXG | 210.546,00 | |
| Tether Gold | XAUT | 210.311,00 | |
| JUST | JST | 5,63 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,49 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,88 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 4,23 | |
| Jupiter | JUP | 10,46 | |
| Stellar | XLM | 8,59 | |
| XRP | XRP | 63,15 | |
| Filecoin | FIL | 39,92 | |
| Kaspa | KAS | 1,58 | |
| VeChain | VET | 0,345108 | |
| Algorand | ALGO | 4,34 | |
| Bittensor | TAO | 10.583,74 | |
| Ondo | ONDO | 16,01 |






