Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.714.036,00 | 3.658.480,00 | 3.732.531,00 | |
Ethereum | ETH | 118.430,00 | 115.426,00 | 119.330,00 | |
Tether | USDT | 48,63 | 48,63 | 48,65 | |
BNB | BNB | 35.160,00 | 34.483,00 | 35.441,00 | |
XRP | XRP | 63,08 | 60,92 | 63,97 | |
USDC | USDC | 48,65 | 48,63 | 48,67 | |
Solana | SOL | 4.865,30 | 4.678,28 | 4.902,01 | |
TRON | TRX | 16,29 | 16,27 | 16,36 | |
Figure Heloc | FIGR_HELOC | 50,12 | 48,72 | 50,12 | |
Zcash | ZEC | 65.740,00 | 58.786,00 | 67.581,00 | |
Hyperliquid | HYPE | 3.880,78 | 3.757,23 | 3.937,13 | |
Dogecoin | DOGE | 3,93 | 3,81 | 3,97 | |
USDS | USDS | 48,66 | 48,63 | 48,67 | |
Rain | RAIN | 0,64 | 0,58 | 0,66 | |
Monero | XMR | 24.285,00 | 23.613,00 | 24.628,00 | |
WhiteBIT Coin | WBT | 3.821,85 | 3.753,38 | 3.839,01 | |
Chainlink | LINK | 542,54 | 516,88 | 546,49 | |
LEO Token | LEO | 434,35 | 429,84 | 437,98 | |
Cardano | ADA | 9,64 | 9,27 | 9,74 | |
Stellar | XLM | 8,82 | 8,40 | 9,08 | |
Ethena USDe | USDE | 48,65 | 48,62 | 48,65 | |
Dai | DAI | 48,68 | 48,66 | 48,69 | |
Bitcoin Cash | BCH | 10.899,43 | 10.417,78 | 11.011,58 | |
USD1 | USD1 | 48,62 | 48,62 | 48,64 | |
Uniswap | UNI | 334,28 | 292,41 | 343,06 | |
Litecoin | LTC | 2.564,76 | 2.444,45 | 2.575,50 | |
Canton | CC | 4,95 | 4,33 | 5,00 | |
Gram (prev. Toncoin) | GRAM | 64,90 | 62,64 | 64,70 | |
NEAR Protocol | NEAR | 136,83 | 118,20 | 138,70 | |
Avalanche | AVAX | 367,08 | 349,36 | 369,76 | |
Global Dollar | USDG | 48,67 | 48,67 | 48,68 | |
Hedera | HBAR | 3,63 | 3,50 | 3,63 | |
Shiba Inu | SHIB | 0,000245 | 0,000231 | 0,000246 | |
Sui | SUI | 35,01 | 33,01 | 35,30 | |
Cronos | CRO | 2,82 | 2,67 | 2,87 | |
PayPal USD | PYUSD | 48,62 | 48,61 | 48,69 | |
Tether Gold | XAUT | 210.575,00 | 206.515,00 | 211.948,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,68 | 48,68 | 48,68 | |
Bittensor | TAO | 11.049,06 | 10.418,76 | 11.143,02 | |
MemeCore | M | 54,71 | 53,18 | 55,07 | |
Circle USYC | USYC | 55,36 | 55,36 | 55,36 | |
OKB | OKB | 5.445,22 | 5.288,85 | 5.467,12 | |
Ripple USD | RLUSD | 48,67 | 48,66 | 48,69 | |
Ondo US Dollar Yield | USDY | 55,79 | 55,56 | 55,82 | |
Aster | ASTER | 35,69 | 32,75 | 36,19 | |
Bitway | BTW | 34,05 | 34,03 | 38,41 | |
Aave | AAVE | 5.960,25 | 5.516,35 | 6.028,75 | |
PAX Gold | PAXG | 210.707,00 | 206.688,00 | 212.166,00 | |
World Liberty Financial | WLFI | 2,87 | 2,76 | 2,89 | |
Mantle | MNT | 27,26 | 26,27 | 27,37 | |
Pump.fun | PUMP | 0,189860 | 0,173703 | 0,191858 | |
Polkadot | DOT | 50,45 | 46,76 | 50,51 | |
Ondo | ONDO | 17,02 | 15,78 | 17,29 | |
Ethena | ENA | 7,37 | 6,86 | 7,54 | |
USDD | USDD | 48,60 | 48,58 | 48,62 | |
Morpho | MORPHO | 105,00 | 99,52 | 105,87 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000082 | |
Pepe | PEPE | 0,000169 | 0,000160 | 0,000171 | |
Internet Computer | ICP | 123,91 | 118,62 | 125,67 | |
USDGO | USDGO | 48,70 | 48,68 | 48,71 | |
United Stables | U | 48,65 | 48,64 | 48,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,58 | 56,47 | 56,89 | |
Falcon USD | USDF | 48,45 | 48,41 | 48,48 | |
Worldcoin | WLD | 18,12 | 17,35 | 18,42 | |
Bitget Token | BGB | 92,91 | 91,70 | 93,28 | |
Sky | SKY | 2,75 | 2,71 | 2,88 | |
BFUSD | BFUSD | 48,63 | 48,63 | 48,65 | |
Venice Token | VVV | 1.233,43 | 1.066,56 | 1.242,21 | |
Lighter | LIT | 236,39 | 203,70 | 244,69 | |
Ethereum Classic | ETC | 357,67 | 344,88 | 363,28 | |
Arbitrum | ARB | 8,09 | 7,54 | 8,43 | |
POL (ex-MATIC) | POL | 4,66 | 4,42 | 4,76 | |
Gate | GT | 451,37 | 438,45 | 458,18 | |
Blockchain Capital | BCAP | 5.185,84 | 5.185,84 | 5.185,84 | |
JUST | JST | 5,68 | 5,63 | 5,73 | |
KuCoin | KCS | 339,17 | 326,76 | 341,72 | |
Kaspa | KAS | 1,65 | 1,55 | 1,68 | |
Pi Network | PI | 3,98 | 3,92 | 4,18 | |
Quant | QNT | 2.995,63 | 2.864,26 | 3.010,58 | |
Algorand | ALGO | 4,40 | 4,15 | 4,46 | |
Cosmos Hub | ATOM | 74,20 | 71,50 | 75,31 | |
NEXO | NEXO | 38,73 | 37,90 | 39,23 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,16 | 59,05 | 59,49 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,10 | 51,09 | 51,10 | |
PancakeSwap | CAKE | 116,39 | 105,64 | 117,33 | |
Jupiter | JUP | 10,98 | 10,10 | 11,07 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,82 | 545,77 | 545,82 | |
Dash | DASH | 2.787,18 | 2.570,20 | 2.938,55 | |
Render | RENDER | 67,32 | 62,67 | 68,04 | |
GHO | GHO | 48,59 | 48,58 | 48,62 | |
Filecoin | FIL | 38,98 | 37,43 | 39,38 | |
Marscat Token | MCAT | 31,79 | 10,56 | 39,87 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,33 | 54,33 | 54,33 | |
Stable | STABLE | 1,15 | 1,14 | 1,31 | |
VeChain | VET | 0,348254 | 0,331498 | 0,353437 | |
Beldex | BDX | 3,71 | 3,65 | 3,73 | |
Ether.fi | ETHFI | 29,42 | 28,03 | 29,90 | |
Injective | INJ | 270,28 | 251,26 | 274,77 | |
Flare | FLR | 0,306726 | 0,303049 | 0,309337 | |
Aerodrome Finance | AERO | 26,84 | 25,20 | 27,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 31,79 | |
| NEAR Protocol | NEAR | 136,83 | |
| Venice Token | VVV | 1.233,43 | |
| Lighter | LIT | 236,39 | |
| Canton | CC | 4,95 | |
| Zcash | ZEC | 65.740,00 | |
| PancakeSwap | CAKE | 116,39 | |
| Aster | ASTER | 35,69 | |
| Dash | DASH | 2.787,18 | |
| Uniswap | UNI | 334,28 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,15 | |
| Bitway | BTW | 34,05 | |
| Sky | SKY | 2,75 | |
| Rain | RAIN | 0,64 | |
| Pi Network | PI | 3,98 | |
| Monero | XMR | 24.285,00 | |
| VeChain | VET | 0,348254 | |
| Filecoin | FIL | 38,98 | |
| PAX Gold | PAXG | 210.707,00 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,58 |






