Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.726.714,00 | 3.658.443,00 | 3.749.131,00 | |
Ethereum | ETH | 119.728,00 | 115.425,00 | 120.663,00 | |
Tether | USDT | 48,64 | 48,63 | 48,65 | |
BNB | BNB | 35.377,00 | 34.542,00 | 35.607,00 | |
XRP | XRP | 63,24 | 60,92 | 64,14 | |
USDC | USDC | 48,66 | 48,63 | 48,66 | |
Solana | SOL | 4.909,76 | 4.678,23 | 4.947,07 | |
TRON | TRX | 16,26 | 16,26 | 16,36 | |
Zcash | ZEC | 71.074,00 | 60.121,00 | 72.432,00 | |
Figure Heloc | FIGR_HELOC | 49,78 | 48,78 | 50,38 | |
Hyperliquid | HYPE | 3.986,08 | 3.757,20 | 4.044,16 | |
Dogecoin | DOGE | 3,97 | 3,81 | 4,01 | |
USDS | USDS | 48,67 | 48,63 | 48,67 | |
Monero | XMR | 24.709,00 | 23.613,00 | 25.036,00 | |
WhiteBIT Coin | WBT | 3.841,57 | 3.753,34 | 3.867,90 | |
Rain | RAIN | 0,63 | 0,58 | 0,65 | |
Chainlink | LINK | 550,28 | 516,87 | 555,66 | |
LEO Token | LEO | 434,22 | 430,81 | 437,98 | |
Cardano | ADA | 9,81 | 9,28 | 9,92 | |
Stellar | XLM | 9,02 | 8,40 | 9,08 | |
Ethena USDe | USDE | 48,65 | 48,62 | 48,65 | |
Bitcoin Cash | BCH | 11.296,85 | 10.417,68 | 11.691,30 | |
Uniswap | UNI | 363,61 | 296,40 | 358,91 | |
Dai | DAI | 48,68 | 48,66 | 48,69 | |
USD1 | USD1 | 48,63 | 48,62 | 48,64 | |
Litecoin | LTC | 2.608,96 | 2.445,82 | 2.612,69 | |
Canton | CC | 4,92 | 4,38 | 5,00 | |
NEAR Protocol | NEAR | 142,81 | 118,77 | 141,61 | |
Gram (prev. Toncoin) | GRAM | 65,20 | 62,64 | 65,55 | |
Avalanche | AVAX | 369,04 | 349,36 | 371,87 | |
Hedera | HBAR | 3,69 | 3,51 | 3,72 | |
Global Dollar | USDG | 48,67 | 48,66 | 48,68 | |
Shiba Inu | SHIB | 0,000252 | 0,000231 | 0,000252 | |
Sui | SUI | 35,52 | 33,01 | 35,73 | |
Cronos | CRO | 2,82 | 2,67 | 2,87 | |
PayPal USD | PYUSD | 48,64 | 48,61 | 48,69 | |
Tether Gold | XAUT | 211.890,00 | 206.513,00 | 212.832,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,67 | 48,67 | 48,67 | |
Bittensor | TAO | 11.111,70 | 10.433,51 | 11.169,43 | |
MemeCore | M | 55,33 | 53,70 | 55,39 | |
Circle USYC | USYC | 55,37 | 55,36 | 55,37 | |
OKB | OKB | 5.447,85 | 5.288,80 | 5.476,72 | |
Ripple USD | RLUSD | 48,68 | 48,66 | 48,69 | |
Ondo US Dollar Yield | USDY | 55,58 | 55,56 | 55,82 | |
Aster | ASTER | 35,96 | 32,78 | 36,40 | |
Aave | AAVE | 6.140,91 | 5.516,29 | 6.190,06 | |
Bitway | BTW | 34,21 | 32,52 | 37,14 | |
PAX Gold | PAXG | 211.952,00 | 206.686,00 | 212.961,00 | |
Mantle | MNT | 27,69 | 26,27 | 27,71 | |
Pump.fun | PUMP | 0,191290 | 0,173969 | 0,197872 | |
World Liberty Financial | WLFI | 2,76 | 2,76 | 2,89 | |
Ondo | ONDO | 17,96 | 15,92 | 18,40 | |
Polkadot | DOT | 51,26 | 47,13 | 51,95 | |
Ethena | ENA | 7,53 | 6,86 | 7,55 | |
Morpho | MORPHO | 106,53 | 99,52 | 107,04 | |
USDD | USDD | 48,60 | 48,58 | 48,61 | |
Pepe | PEPE | 0,000176 | 0,000160 | 0,000179 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Internet Computer | ICP | 125,95 | 118,62 | 125,83 | |
Sky | SKY | 2,87 | 2,71 | 2,90 | |
USDGO | USDGO | 48,69 | 48,68 | 48,71 | |
United Stables | U | 48,65 | 48,64 | 48,66 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,57 | 56,47 | 56,88 | |
Falcon USD | USDF | 48,46 | 48,41 | 48,48 | |
Worldcoin | WLD | 18,30 | 17,35 | 18,64 | |
Bitget Token | BGB | 93,77 | 91,70 | 94,02 | |
BFUSD | BFUSD | 48,64 | 48,63 | 48,65 | |
Lighter | LIT | 229,18 | 207,01 | 244,69 | |
Ethereum Classic | ETC | 360,43 | 344,87 | 363,27 | |
Venice Token | VVV | 1.183,60 | 1.066,54 | 1.242,19 | |
Arbitrum | ARB | 8,34 | 7,54 | 8,43 | |
POL (ex-MATIC) | POL | 4,77 | 4,46 | 4,79 | |
Gate | GT | 454,68 | 440,07 | 458,17 | |
Blockchain Capital | BCAP | 5.185,79 | 5.185,79 | 5.185,79 | |
KuCoin | KCS | 342,61 | 326,75 | 343,47 | |
JUST | JST | 5,68 | 5,63 | 5,73 | |
Kaspa | KAS | 1,64 | 1,56 | 1,68 | |
Pi Network | PI | 4,01 | 3,92 | 4,18 | |
Quant | QNT | 2.968,71 | 2.867,34 | 3.016,97 | |
Cosmos Hub | ATOM | 76,04 | 71,49 | 75,67 | |
Algorand | ALGO | 4,42 | 4,18 | 4,46 | |
NEXO | NEXO | 39,38 | 37,97 | 39,85 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,16 | 59,05 | 59,47 | |
Dash | DASH | 2.978,04 | 2.579,30 | 2.938,52 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,10 | 51,09 | 51,10 | |
PancakeSwap | CAKE | 117,55 | 106,08 | 118,17 | |
Jupiter | JUP | 11,06 | 10,10 | 11,15 | |
Render | RENDER | 68,81 | 62,67 | 68,72 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,87 | 545,82 | 545,87 | |
GHO | GHO | 48,60 | 48,58 | 48,62 | |
Marscat Token | MCAT | 33,45 | 10,65 | 39,87 | |
Filecoin | FIL | 39,95 | 37,43 | 40,46 | |
VeChain | VET | 0,354876 | 0,331495 | 0,353433 | |
Stable | STABLE | 1,15 | 1,14 | 1,29 | |
Ether.fi | ETHFI | 30,26 | 28,03 | 30,56 | |
Beldex | BDX | 3,70 | 3,66 | 3,73 | |
Aerodrome Finance | AERO | 28,63 | 25,48 | 29,30 | |
Injective | INJ | 271,33 | 251,26 | 279,12 | |
Flare | FLR | 0,309415 | 0,303046 | 0,311167 | |
Usual USD | USD0 | 48,62 | 48,62 | 48,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 33,45 | |
| Uniswap | UNI | 363,61 | |
| NEAR Protocol | NEAR | 142,81 | |
| Zcash | ZEC | 71.074,00 | |
| Ondo | ONDO | 17,96 | |
| Aerodrome Finance | AERO | 28,63 | |
| Canton | CC | 4,92 | |
| Dash | DASH | 2.978,04 | |
| PancakeSwap | CAKE | 117,55 | |
| Lighter | LIT | 229,18 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,15 | |
| Bitway | BTW | 34,21 | |
| Rain | RAIN | 0,63 | |
| Pi Network | PI | 4,01 | |
| World Liberty Financial | WLFI | 2,76 | |
| TRON | TRX | 16,26 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,16 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,57 | |
| Ondo US Dollar Yield | USDY | 55,58 | |
| PayPal USD | PYUSD | 48,64 |






