Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.723.287,00 | 3.658.489,00 | 3.732.540,00 | |
Ethereum | ETH | 118.918,00 | 115.426,00 | 119.331,00 | |
Tether | USDT | 48,63 | 48,63 | 48,65 | |
BNB | BNB | 35.310,00 | 34.392,00 | 35.441,00 | |
XRP | XRP | 63,39 | 60,92 | 63,97 | |
USDC | USDC | 48,65 | 48,65 | 48,67 | |
Solana | SOL | 4.875,97 | 4.678,29 | 4.877,52 | |
TRON | TRX | 16,31 | 16,26 | 16,36 | |
Zcash | ZEC | 67.414,00 | 57.610,00 | 67.578,00 | |
Figure Heloc | FIGR_HELOC | 50,12 | 48,72 | 50,12 | |
Hyperliquid | HYPE | 3.904,29 | 3.757,24 | 3.902,95 | |
Dogecoin | DOGE | 3,97 | 3,81 | 3,96 | |
USDS | USDS | 48,64 | 48,64 | 48,67 | |
Monero | XMR | 24.029,00 | 23.613,00 | 24.628,00 | |
WhiteBIT Coin | WBT | 3.829,83 | 3.753,38 | 3.836,36 | |
Rain | RAIN | 0,59 | 0,62 | 0,67 | |
Chainlink | LINK | 545,88 | 516,88 | 546,43 | |
LEO Token | LEO | 434,51 | 429,84 | 437,98 | |
Cardano | ADA | 9,71 | 9,27 | 9,68 | |
Stellar | XLM | 8,93 | 8,40 | 9,08 | |
Ethena USDe | USDE | 48,65 | 48,62 | 48,65 | |
Dai | DAI | 48,67 | 48,66 | 48,69 | |
Bitcoin Cash | BCH | 10.852,78 | 10.417,81 | 10.819,78 | |
Uniswap | UNI | 341,40 | 292,41 | 334,67 | |
USD1 | USD1 | 48,62 | 48,62 | 48,64 | |
Litecoin | LTC | 2.571,57 | 2.444,46 | 2.569,26 | |
Canton | CC | 4,91 | 4,33 | 5,00 | |
Gram (prev. Toncoin) | GRAM | 64,31 | 62,64 | 64,47 | |
NEAR Protocol | NEAR | 134,12 | 114,68 | 134,08 | |
Avalanche | AVAX | 369,06 | 349,36 | 367,91 | |
Global Dollar | USDG | 48,67 | 48,67 | 48,68 | |
Hedera | HBAR | 3,60 | 3,50 | 3,63 | |
Shiba Inu | SHIB | 0,000245 | 0,000231 | 0,000246 | |
Sui | SUI | 35,24 | 33,01 | 35,30 | |
Cronos | CRO | 2,83 | 2,67 | 2,87 | |
PayPal USD | PYUSD | 48,64 | 48,64 | 48,67 | |
Tether Gold | XAUT | 209.782,00 | 206.515,00 | 211.949,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,68 | 48,68 | 48,68 | |
Bittensor | TAO | 11.089,27 | 10.418,79 | 11.069,09 | |
MemeCore | M | 54,82 | 53,09 | 55,07 | |
Circle USYC | USYC | 55,36 | 55,36 | 55,36 | |
OKB | OKB | 5.466,00 | 5.288,87 | 5.442,17 | |
Ripple USD | RLUSD | 48,67 | 48,66 | 48,69 | |
Ondo US Dollar Yield | USDY | 55,67 | 55,56 | 55,82 | |
Aster | ASTER | 35,98 | 32,58 | 36,14 | |
Bitway | BTW | 34,44 | 34,23 | 38,41 | |
Aave | AAVE | 6.020,73 | 5.516,36 | 6.025,77 | |
PAX Gold | PAXG | 209.865,00 | 206.688,00 | 212.167,00 | |
World Liberty Financial | WLFI | 2,86 | 2,76 | 2,89 | |
Mantle | MNT | 27,21 | 26,27 | 27,37 | |
Pump.fun | PUMP | 0,189136 | 0,170774 | 0,190050 | |
Polkadot | DOT | 49,55 | 45,84 | 50,51 | |
Ondo | ONDO | 17,18 | 15,78 | 17,29 | |
Ethena | ENA | 7,50 | 6,80 | 7,52 | |
USDD | USDD | 48,59 | 48,58 | 48,62 | |
HTX DAO | HTX | 0,000082 | 0,000080 | 0,000082 | |
Morpho | MORPHO | 104,55 | 99,52 | 105,87 | |
Pepe | PEPE | 0,000170 | 0,000160 | 0,000171 | |
Internet Computer | ICP | 125,18 | 118,62 | 125,67 | |
USDGO | USDGO | 48,70 | 48,68 | 48,70 | |
United Stables | U | 48,65 | 48,64 | 48,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,55 | 56,47 | 56,89 | |
Falcon USD | USDF | 48,45 | 48,41 | 48,48 | |
Worldcoin | WLD | 18,30 | 17,35 | 18,42 | |
Sky | SKY | 2,79 | 2,71 | 2,89 | |
Bitget Token | BGB | 93,08 | 91,70 | 93,27 | |
BFUSD | BFUSD | 48,63 | 48,63 | 48,65 | |
Lighter | LIT | 244,31 | 203,70 | 237,11 | |
Venice Token | VVV | 1.223,43 | 1.066,56 | 1.232,46 | |
Ethereum Classic | ETC | 360,85 | 344,88 | 363,28 | |
Arbitrum | ARB | 8,09 | 7,49 | 8,43 | |
POL (ex-MATIC) | POL | 4,70 | 4,42 | 4,76 | |
Gate | GT | 452,80 | 438,45 | 458,18 | |
Blockchain Capital | BCAP | 5.185,86 | 5.185,86 | 5.185,86 | |
JUST | JST | 5,69 | 5,63 | 5,73 | |
KuCoin | KCS | 339,09 | 326,76 | 340,85 | |
Kaspa | KAS | 1,67 | 1,55 | 1,66 | |
Pi Network | PI | 4,04 | 3,92 | 4,18 | |
Quant | QNT | 3.002,12 | 2.864,27 | 2.982,61 | |
Cosmos Hub | ATOM | 74,89 | 71,50 | 75,14 | |
Algorand | ALGO | 4,39 | 4,15 | 4,46 | |
NEXO | NEXO | 38,94 | 37,90 | 39,10 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,13 | 59,05 | 59,49 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,09 | 51,09 | 51,09 | |
Dash | DASH | 2.863,03 | 2.525,39 | 2.938,55 | |
Jupiter | JUP | 11,01 | 10,10 | 10,95 | |
PancakeSwap | CAKE | 114,32 | 105,34 | 113,60 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,82 | 545,77 | 545,82 | |
Render | RENDER | 67,87 | 62,67 | 67,64 | |
GHO | GHO | 48,60 | 48,59 | 48,62 | |
Filecoin | FIL | 38,82 | 37,43 | 39,52 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,33 | 54,33 | 54,33 | |
Stable | STABLE | 1,16 | 1,15 | 1,31 | |
VeChain | VET | 0,349128 | 0,331499 | 0,355603 | |
Beldex | BDX | 3,69 | 3,65 | 3,72 | |
Ether.fi | ETHFI | 29,39 | 28,03 | 29,90 | |
Marscat Token | MCAT | 28,40 | 10,56 | 28,89 | |
Injective | INJ | 270,68 | 251,26 | 272,02 | |
Aerodrome Finance | AERO | 26,97 | 25,20 | 27,01 | |
Flare | FLR | 0,307670 | 0,303050 | 0,309338 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 28,40 | |
| Lighter | LIT | 244,31 | |
| NEAR Protocol | NEAR | 134,12 | |
| Zcash | ZEC | 67.414,00 | |
| Dash | DASH | 2.863,03 | |
| Venice Token | VVV | 1.223,43 | |
| Uniswap | UNI | 341,40 | |
| Pump.fun | PUMP | 0,189136 | |
| Canton | CC | 4,91 | |
| Ethena | ENA | 7,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,59 | |
| Stable | STABLE | 1,16 | |
| Bitway | BTW | 34,44 | |
| Sky | SKY | 2,79 | |
| Monero | XMR | 24.029,00 | |
| Filecoin | FIL | 38,82 | |
| Pi Network | PI | 4,04 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,55 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,13 | |
| PAX Gold | PAXG | 209.865,00 |






