Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.729.200,00 | 3.658.443,00 | 3.749.131,00 | |
Ethereum | ETH | 119.507,00 | 115.425,00 | 120.398,00 | |
Tether | USDT | 48,63 | 48,63 | 48,65 | |
BNB | BNB | 35.402,00 | 34.483,00 | 35.607,00 | |
XRP | XRP | 63,38 | 60,92 | 63,97 | |
USDC | USDC | 48,65 | 48,63 | 48,66 | |
Solana | SOL | 4.888,61 | 4.678,23 | 4.927,92 | |
TRON | TRX | 16,29 | 16,27 | 16,36 | |
Figure Heloc | FIGR_HELOC | 50,12 | 48,72 | 50,14 | |
Zcash | ZEC | 66.232,00 | 60.121,00 | 67.581,00 | |
Hyperliquid | HYPE | 3.946,23 | 3.757,20 | 3.975,59 | |
Dogecoin | DOGE | 3,95 | 3,81 | 3,97 | |
USDS | USDS | 48,66 | 48,63 | 48,67 | |
Monero | XMR | 24.466,00 | 23.613,00 | 24.507,00 | |
WhiteBIT Coin | WBT | 3.843,88 | 3.753,34 | 3.866,85 | |
Rain | RAIN | 0,64 | 0,58 | 0,65 | |
Chainlink | LINK | 547,87 | 516,87 | 550,97 | |
LEO Token | LEO | 434,30 | 429,83 | 437,98 | |
Cardano | ADA | 9,76 | 9,27 | 9,82 | |
Stellar | XLM | 8,98 | 8,40 | 9,08 | |
Ethena USDe | USDE | 48,65 | 48,62 | 48,65 | |
Dai | DAI | 48,66 | 48,66 | 48,69 | |
Bitcoin Cash | BCH | 10.966,74 | 10.417,68 | 11.013,99 | |
USD1 | USD1 | 48,63 | 48,62 | 48,64 | |
Uniswap | UNI | 340,81 | 292,40 | 343,06 | |
Litecoin | LTC | 2.570,56 | 2.444,43 | 2.581,90 | |
Canton | CC | 4,92 | 4,33 | 5,00 | |
NEAR Protocol | NEAR | 139,57 | 118,20 | 140,90 | |
Gram (prev. Toncoin) | GRAM | 64,85 | 62,64 | 65,36 | |
Avalanche | AVAX | 369,15 | 349,36 | 371,05 | |
Hedera | HBAR | 3,64 | 3,50 | 3,66 | |
Global Dollar | USDG | 48,67 | 48,66 | 48,68 | |
Shiba Inu | SHIB | 0,000246 | 0,000231 | 0,000247 | |
Sui | SUI | 35,33 | 33,01 | 35,51 | |
Cronos | CRO | 2,82 | 2,67 | 2,87 | |
PayPal USD | PYUSD | 48,65 | 48,61 | 48,69 | |
Tether Gold | XAUT | 212.496,00 | 206.513,00 | 212.832,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,67 | 48,67 | 48,67 | |
Bittensor | TAO | 11.044,48 | 10.418,66 | 11.142,90 | |
MemeCore | M | 54,99 | 53,53 | 55,23 | |
Circle USYC | USYC | 55,37 | 55,36 | 55,37 | |
OKB | OKB | 5.455,57 | 5.288,80 | 5.467,07 | |
Ripple USD | RLUSD | 48,67 | 48,66 | 48,69 | |
Ondo US Dollar Yield | USDY | 55,67 | 55,56 | 55,82 | |
Aster | ASTER | 35,90 | 32,75 | 36,21 | |
Aave | AAVE | 6.044,66 | 5.516,29 | 6.041,62 | |
PAX Gold | PAXG | 212.602,00 | 206.686,00 | 212.961,00 | |
Mantle | MNT | 27,53 | 26,27 | 27,65 | |
Pump.fun | PUMP | 0,193507 | 0,173701 | 0,193442 | |
World Liberty Financial | WLFI | 2,83 | 2,76 | 2,89 | |
Bitway | BTW | 33,18 | 33,22 | 37,64 | |
Ondo | ONDO | 17,91 | 15,92 | 18,11 | |
Polkadot | DOT | 50,30 | 47,00 | 50,67 | |
Ethena | ENA | 7,39 | 6,86 | 7,54 | |
USDD | USDD | 48,60 | 48,58 | 48,62 | |
Morpho | MORPHO | 104,66 | 99,52 | 105,87 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000082 | |
Pepe | PEPE | 0,000171 | 0,000160 | 0,000171 | |
Internet Computer | ICP | 124,03 | 118,62 | 125,67 | |
USDGO | USDGO | 48,70 | 48,68 | 48,71 | |
United Stables | U | 48,65 | 48,64 | 48,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,62 | 56,47 | 56,89 | |
Sky | SKY | 2,85 | 2,71 | 2,86 | |
Falcon USD | USDF | 48,45 | 48,41 | 48,48 | |
Worldcoin | WLD | 18,22 | 17,35 | 18,42 | |
Bitget Token | BGB | 93,10 | 91,70 | 93,33 | |
BFUSD | BFUSD | 48,63 | 48,63 | 48,65 | |
Lighter | LIT | 242,00 | 203,69 | 244,69 | |
Venice Token | VVV | 1.196,47 | 1.066,54 | 1.242,19 | |
Ethereum Classic | ETC | 358,36 | 344,87 | 363,27 | |
Arbitrum | ARB | 7,94 | 7,54 | 8,43 | |
POL (ex-MATIC) | POL | 4,78 | 4,42 | 4,78 | |
Gate | GT | 456,14 | 438,72 | 458,17 | |
Blockchain Capital | BCAP | 5.185,79 | 5.185,79 | 5.185,79 | |
KuCoin | KCS | 340,54 | 326,75 | 342,04 | |
JUST | JST | 5,67 | 5,63 | 5,73 | |
Kaspa | KAS | 1,65 | 1,55 | 1,68 | |
Pi Network | PI | 4,03 | 3,92 | 4,18 | |
Quant | QNT | 2.997,27 | 2.864,23 | 3.016,97 | |
Cosmos Hub | ATOM | 74,45 | 71,49 | 75,31 | |
Algorand | ALGO | 4,36 | 4,15 | 4,46 | |
NEXO | NEXO | 39,22 | 37,90 | 39,23 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,21 | 59,05 | 59,49 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,10 | 51,09 | 51,10 | |
PancakeSwap | CAKE | 116,41 | 105,64 | 118,17 | |
Jupiter | JUP | 10,95 | 10,10 | 11,07 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,87 | 545,82 | 545,82 | |
Dash | DASH | 2.793,15 | 2.579,30 | 2.938,52 | |
Render | RENDER | 67,70 | 62,67 | 68,06 | |
GHO | GHO | 48,60 | 48,58 | 48,62 | |
Filecoin | FIL | 39,51 | 37,43 | 39,80 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,33 | 54,32 | 54,33 | |
Marscat Token | MCAT | 30,71 | 10,56 | 39,87 | |
Stable | STABLE | 1,15 | 1,14 | 1,30 | |
VeChain | VET | 0,349013 | 0,331495 | 0,353433 | |
Beldex | BDX | 3,71 | 3,65 | 3,73 | |
Ether.fi | ETHFI | 30,24 | 28,03 | 30,56 | |
Aerodrome Finance | AERO | 28,42 | 25,20 | 28,42 | |
Injective | INJ | 273,80 | 251,26 | 274,77 | |
Usual USD | USD0 | 48,62 | 48,62 | 48,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 30,71 | |
| Lighter | LIT | 242,00 | |
| NEAR Protocol | NEAR | 139,57 | |
| Ondo | ONDO | 17,91 | |
| Uniswap | UNI | 340,81 | |
| Aerodrome Finance | AERO | 28,42 | |
| Zcash | ZEC | 66.232,00 | |
| Canton | CC | 4,92 | |
| Pump.fun | PUMP | 0,193507 | |
| PancakeSwap | CAKE | 116,41 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,15 | |
| Bitway | BTW | 33,18 | |
| Arbitrum | ARB | 7,94 | |
| Rain | RAIN | 0,64 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,21 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,62 | |
| Falcon USD | USDF | 48,45 | |
| Usual USD | USD0 | 48,62 | |
| Dai | DAI | 48,66 | |
| TRON | TRX | 16,29 |






