Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.696.075,00 | 3.650.972,00 | 3.754.339,00 | |
Ethereum | ETH | 116.891,00 | 114.882,00 | 120.979,00 | |
Tether | USDT | 48,62 | 48,62 | 48,64 | |
BNB | BNB | 34.580,00 | 34.264,00 | 35.217,00 | |
XRP | XRP | 62,69 | 61,61 | 70,93 | |
USDC | USDC | 48,64 | 48,64 | 48,67 | |
Solana | SOL | 4.728,27 | 4.674,15 | 4.929,52 | |
TRON | TRX | 16,28 | 16,15 | 16,48 | |
Figure Heloc | FIGR_HELOC | 48,81 | 48,80 | 50,95 | |
Zcash | ZEC | 58.709,00 | 52.979,00 | 58.979,00 | |
Hyperliquid | HYPE | 3.786,49 | 3.662,45 | 3.878,92 | |
Dogecoin | DOGE | 3,88 | 3,83 | 4,06 | |
Rain | RAIN | 0,67 | 0,61 | 0,71 | |
USDS | USDS | 48,62 | 48,62 | 48,65 | |
Monero | XMR | 24.453,00 | 24.067,00 | 25.282,00 | |
WhiteBIT Coin | WBT | 3.796,71 | 3.759,49 | 3.884,71 | |
LEO Token | LEO | 432,09 | 424,59 | 437,95 | |
Chainlink | LINK | 526,63 | 519,62 | 558,90 | |
Cardano | ADA | 9,45 | 9,35 | 10,09 | |
Stellar | XLM | 8,52 | 8,45 | 9,65 | |
Ethena USDe | USDE | 48,61 | 48,60 | 48,64 | |
Dai | DAI | 48,65 | 48,64 | 48,67 | |
Bitcoin Cash | BCH | 10.647,36 | 10.381,28 | 10.937,78 | |
USD1 | USD1 | 48,62 | 48,61 | 48,63 | |
Uniswap | UNI | 308,50 | 300,50 | 331,94 | |
Litecoin | LTC | 2.476,38 | 2.459,89 | 2.569,52 | |
Gram (prev. Toncoin) | GRAM | 63,95 | 63,58 | 65,35 | |
Canton | CC | 4,43 | 4,39 | 4,65 | |
Global Dollar | USDG | 48,66 | 48,65 | 48,66 | |
Hedera | HBAR | 3,62 | 3,59 | 3,88 | |
Avalanche | AVAX | 353,59 | 349,65 | 370,08 | |
NEAR Protocol | NEAR | 117,17 | 111,83 | 117,99 | |
Shiba Inu | SHIB | 0,000237 | 0,000235 | 0,000253 | |
Sui | SUI | 33,55 | 32,87 | 34,86 | |
PayPal USD | PYUSD | 48,63 | 48,62 | 48,64 | |
Tether Gold | XAUT | 211.246,00 | 207.920,00 | 210.910,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,65 | 48,65 | 48,65 | |
Cronos | CRO | 2,71 | 2,66 | 2,83 | |
Circle USYC | USYC | 55,34 | 55,33 | 55,34 | |
MemeCore | M | 53,36 | 53,28 | 55,93 | |
Bittensor | TAO | 10.529,83 | 10.388,37 | 11.044,07 | |
Ripple USD | RLUSD | 48,66 | 48,64 | 48,69 | |
OKB | OKB | 5.375,25 | 5.280,44 | 5.501,06 | |
Ondo US Dollar Yield | USDY | 55,77 | 55,58 | 55,78 | |
Bitway | BTW | 37,77 | 33,06 | 38,28 | |
PAX Gold | PAXG | 211.521,00 | 208.016,00 | 211.178,00 | |
Aave | AAVE | 5.823,57 | 5.760,59 | 6.277,63 | |
Aster | ASTER | 32,61 | 32,23 | 33,88 | |
World Liberty Financial | WLFI | 2,77 | 2,73 | 2,80 | |
Mantle | MNT | 26,37 | 26,16 | 27,30 | |
Pump.fun | PUMP | 0,175709 | 0,165651 | 0,178598 | |
Polkadot | DOT | 46,56 | 45,61 | 48,42 | |
Ondo | ONDO | 15,90 | 15,72 | 17,15 | |
USDD | USDD | 48,57 | 48,57 | 48,62 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000082 | |
Ethena | ENA | 6,97 | 6,61 | 7,14 | |
Morpho | MORPHO | 101,96 | 100,29 | 105,13 | |
Pepe | PEPE | 0,000163 | 0,000160 | 0,000170 | |
Internet Computer | ICP | 121,82 | 119,08 | 125,78 | |
Sky | SKY | 2,88 | 2,85 | 3,07 | |
USDGO | USDGO | 48,66 | 48,65 | 48,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,84 | 56,82 | 56,92 | |
United Stables | U | 48,62 | 48,61 | 48,65 | |
Falcon USD | USDF | 48,44 | 48,44 | 48,48 | |
Bitget Token | BGB | 92,85 | 90,74 | 94,22 | |
BFUSD | BFUSD | 48,62 | 48,61 | 48,64 | |
Worldcoin | WLD | 17,78 | 17,33 | 18,43 | |
Ethereum Classic | ETC | 349,29 | 345,73 | 362,89 | |
Lighter | LIT | 208,40 | 194,94 | 218,15 | |
Venice Token | VVV | 1.080,19 | 1.031,56 | 1.110,20 | |
Arbitrum | ARB | 7,70 | 6,55 | 7,77 | |
POL (ex-MATIC) | POL | 4,64 | 4,41 | 4,78 | |
Gate | GT | 444,22 | 436,29 | 448,35 | |
Blockchain Capital | BCAP | 5.183,69 | 5.183,69 | 5.183,69 | |
JUST | JST | 5,64 | 5,51 | 5,65 | |
Pi Network | PI | 4,08 | 3,98 | 4,69 | |
KuCoin | KCS | 329,90 | 328,70 | 339,54 | |
Kaspa | KAS | 1,56 | 1,54 | 1,67 | |
Quant | QNT | 2.900,92 | 2.882,83 | 3.071,08 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,44 | 59,41 | 59,52 | |
NEXO | NEXO | 38,65 | 38,15 | 39,33 | |
Cosmos Hub | ATOM | 72,60 | 72,07 | 77,54 | |
Algorand | ALGO | 4,25 | 4,22 | 4,77 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,54 | 545,38 | 545,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,07 | 51,07 | 51,07 | |
Stable | STABLE | 1,31 | 1,30 | 1,35 | |
Jupiter | JUP | 10,31 | 10,19 | 11,34 | |
GHO | GHO | 48,58 | 48,58 | 48,60 | |
PancakeSwap | CAKE | 105,83 | 105,05 | 112,00 | |
Dash | DASH | 2.569,18 | 2.429,96 | 2.602,84 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,30 | 54,29 | 54,30 | |
Render | RENDER | 63,13 | 62,56 | 66,61 | |
Filecoin | FIL | 39,22 | 38,99 | 43,17 | |
Akedo | AKE | 1,35 | 1,03 | 1,43 | |
VeChain | VET | 0,349723 | 0,340736 | 0,365780 | |
Beldex | BDX | 3,70 | 3,66 | 3,71 | |
Ether.fi | ETHFI | 28,45 | 27,99 | 30,20 | |
XDC Network | XDC | 1,34 | 1,32 | 1,42 | |
Usual USD | USD0 | 48,60 | 48,54 | 48,62 | |
Flare | FLR | 0,305211 | 0,303777 | 0,331438 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,35 | |
| Arbitrum | ARB | 7,70 | |
| Bitway | BTW | 37,77 | |
| Zcash | ZEC | 58.709,00 | |
| Rain | RAIN | 0,67 | |
| PAX Gold | PAXG | 211.521,00 | |
| Tether Gold | XAUT | 211.246,00 | |
| Venice Token | VVV | 1.080,19 | |
| Beldex | BDX | 3,70 | |
| JUST | JST | 5,64 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 4,08 | |
| Stellar | XLM | 8,52 | |
| Filecoin | FIL | 39,22 | |
| Jupiter | JUP | 10,31 | |
| XRP | XRP | 62,69 | |
| Algorand | ALGO | 4,25 | |
| Ondo | ONDO | 15,90 | |
| Aave | AAVE | 5.823,57 | |
| Cosmos Hub | ATOM | 72,60 | |
| Shiba Inu | SHIB | 0,000237 |






