Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.714.045,00 | 3.658.278,00 | 3.732.325,00 | |
Ethereum | ETH | 118.140,00 | 115.420,00 | 118.794,00 | |
Tether | USDT | 48,64 | 48,63 | 48,65 | |
BNB | BNB | 35.199,00 | 34.276,00 | 35.439,00 | |
XRP | XRP | 63,23 | 60,92 | 63,97 | |
USDC | USDC | 48,66 | 48,65 | 48,69 | |
Solana | SOL | 4.834,34 | 4.678,02 | 4.842,55 | |
TRON | TRX | 16,34 | 16,21 | 16,36 | |
Zcash | ZEC | 67.042,00 | 55.039,00 | 66.898,00 | |
Figure Heloc | FIGR_HELOC | 50,11 | 48,72 | 50,01 | |
Hyperliquid | HYPE | 3.862,31 | 3.747,10 | 3.902,73 | |
Dogecoin | DOGE | 3,94 | 3,81 | 3,95 | |
USDS | USDS | 48,65 | 48,63 | 48,66 | |
Monero | XMR | 24.396,00 | 23.612,00 | 24.810,00 | |
WhiteBIT Coin | WBT | 3.816,41 | 3.753,17 | 3.834,52 | |
Rain | RAIN | 0,63 | 0,62 | 0,68 | |
Chainlink | LINK | 541,43 | 516,85 | 541,91 | |
LEO Token | LEO | 435,49 | 429,81 | 437,96 | |
Cardano | ADA | 9,50 | 9,27 | 9,59 | |
Stellar | XLM | 8,92 | 8,40 | 9,08 | |
Ethena USDe | USDE | 48,64 | 48,62 | 48,65 | |
Dai | DAI | 48,67 | 48,65 | 48,69 | |
Bitcoin Cash | BCH | 10.726,98 | 10.417,21 | 10.819,15 | |
USD1 | USD1 | 48,63 | 48,62 | 48,64 | |
Uniswap | UNI | 326,06 | 292,39 | 334,65 | |
Litecoin | LTC | 2.530,31 | 2.444,32 | 2.537,61 | |
Canton | CC | 4,73 | 4,33 | 5,00 | |
Gram (prev. Toncoin) | GRAM | 64,11 | 62,64 | 64,33 | |
NEAR Protocol | NEAR | 128,24 | 112,56 | 131,29 | |
Avalanche | AVAX | 366,19 | 349,34 | 367,59 | |
Global Dollar | USDG | 48,67 | 48,67 | 48,68 | |
Hedera | HBAR | 3,60 | 3,50 | 3,64 | |
Sui | SUI | 34,93 | 33,00 | 35,09 | |
Shiba Inu | SHIB | 0,000242 | 0,000231 | 0,000244 | |
Cronos | CRO | 2,80 | 2,66 | 2,77 | |
PayPal USD | PYUSD | 48,65 | 48,64 | 48,67 | |
Tether Gold | XAUT | 208.142,00 | 206.503,00 | 211.936,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,67 | 48,67 | 48,67 | |
Circle USYC | USYC | 55,36 | 55,36 | 55,36 | |
Bittensor | TAO | 10.868,90 | 10.392,10 | 11.018,96 | |
MemeCore | M | 53,98 | 53,09 | 55,58 | |
Ripple USD | RLUSD | 48,67 | 48,66 | 48,69 | |
OKB | OKB | 5.398,29 | 5.288,56 | 5.436,06 | |
Ondo US Dollar Yield | USDY | 55,77 | 55,57 | 55,81 | |
Bitway | BTW | 36,13 | 34,02 | 38,41 | |
Aster | ASTER | 34,77 | 32,52 | 34,80 | |
World Liberty Financial | WLFI | 2,87 | 2,76 | 2,89 | |
Aave | AAVE | 5.882,26 | 5.516,04 | 5.936,61 | |
PAX Gold | PAXG | 208.233,00 | 206.676,00 | 212.154,00 | |
Mantle | MNT | 27,09 | 26,27 | 27,20 | |
Pump.fun | PUMP | 0,185099 | 0,168131 | 0,183841 | |
Polkadot | DOT | 49,45 | 45,70 | 50,50 | |
Ondo | ONDO | 17,09 | 15,76 | 17,29 | |
Ethena | ENA | 7,33 | 6,74 | 7,52 | |
USDD | USDD | 48,59 | 48,58 | 48,62 | |
HTX DAO | HTX | 0,000082 | 0,000080 | 0,000082 | |
Morpho | MORPHO | 102,59 | 99,51 | 103,94 | |
Pepe | PEPE | 0,000167 | 0,000160 | 0,000168 | |
Internet Computer | ICP | 124,83 | 118,61 | 125,29 | |
United Stables | U | 48,65 | 48,63 | 48,66 | |
USDGO | USDGO | 48,68 | 48,67 | 48,70 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,48 | 56,48 | 56,94 | |
Falcon USD | USDF | 48,46 | 48,41 | 48,48 | |
Sky | SKY | 2,78 | 2,71 | 2,96 | |
Worldcoin | WLD | 18,09 | 17,35 | 18,31 | |
Bitget Token | BGB | 92,88 | 91,59 | 93,26 | |
BFUSD | BFUSD | 48,63 | 48,63 | 48,65 | |
Lighter | LIT | 231,74 | 198,06 | 231,37 | |
Ethereum Classic | ETC | 359,61 | 344,86 | 360,82 | |
Venice Token | VVV | 1.184,96 | 1.046,94 | 1.205,53 | |
Arbitrum | ARB | 7,94 | 7,31 | 8,41 | |
POL (ex-MATIC) | POL | 4,66 | 4,41 | 4,76 | |
Gate | GT | 454,10 | 436,45 | 458,15 | |
Blockchain Capital | BCAP | 5.185,56 | 5.185,56 | 5.185,56 | |
JUST | JST | 5,69 | 5,61 | 5,73 | |
KuCoin | KCS | 335,26 | 326,74 | 335,91 | |
Kaspa | KAS | 1,63 | 1,54 | 1,64 | |
Pi Network | PI | 4,04 | 3,92 | 4,26 | |
Quant | QNT | 2.955,67 | 2.864,10 | 2.982,44 | |
Algorand | ALGO | 4,38 | 4,15 | 4,37 | |
NEXO | NEXO | 38,99 | 37,90 | 39,10 | |
Cosmos Hub | ATOM | 73,24 | 71,49 | 74,05 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,06 | 59,05 | 59,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,09 | 51,09 | 51,09 | |
Dash | DASH | 2.857,97 | 2.453,72 | 2.882,36 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,79 | 545,74 | 545,79 | |
PancakeSwap | CAKE | 112,00 | 105,09 | 113,59 | |
Jupiter | JUP | 10,60 | 10,10 | 10,85 | |
Render | RENDER | 66,82 | 62,59 | 67,35 | |
GHO | GHO | 48,59 | 48,58 | 48,62 | |
Filecoin | FIL | 38,84 | 37,42 | 40,09 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,32 | 54,32 | 54,32 | |
Stable | STABLE | 1,17 | 1,16 | 1,31 | |
VeChain | VET | 0,343816 | 0,331480 | 0,355583 | |
Beldex | BDX | 3,69 | 3,65 | 3,72 | |
Ether.fi | ETHFI | 28,91 | 28,02 | 29,25 | |
Injective | INJ | 268,20 | 251,25 | 269,71 | |
Flare | FLR | 0,307454 | 0,303033 | 0,309320 | |
XDC Network | XDC | 1,34 | 1,32 | 1,36 | |
Aerodrome Finance | AERO | 26,83 | 25,20 | 27,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 67.042,00 | |
| Dash | DASH | 2.857,97 | |
| Lighter | LIT | 231,74 | |
| NEAR Protocol | NEAR | 128,24 | |
| Venice Token | VVV | 1.184,96 | |
| Pump.fun | PUMP | 0,185099 | |
| Bitway | BTW | 36,13 | |
| Arbitrum | ARB | 7,94 | |
| Ethena | ENA | 7,33 | |
| Polkadot | DOT | 49,45 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,17 | |
| Rain | RAIN | 0,63 | |
| Sky | SKY | 2,78 | |
| Pi Network | PI | 4,04 | |
| Filecoin | FIL | 38,84 | |
| MemeCore | M | 53,98 | |
| PAX Gold | PAXG | 208.233,00 | |
| Tether Gold | XAUT | 208.142,00 | |
| Monero | XMR | 24.396,00 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,48 |






