Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.781.547,00 | 3.706.239,00 | 3.786.825,00 | |
Ethereum | ETH | 121.207,00 | 118.383,00 | 121.419,00 | |
Tether | USDT | 48,75 | 48,74 | 48,75 | |
BNB | BNB | 36.772,00 | 35.141,00 | 36.762,00 | |
XRP | XRP | 64,43 | 62,80 | 64,72 | |
USDC | USDC | 48,76 | 48,74 | 48,77 | |
Solana | SOL | 5.146,27 | 4.854,82 | 5.164,13 | |
TRON | TRX | 16,38 | 16,27 | 16,40 | |
Zcash | ZEC | 73.685,00 | 64.776,00 | 74.472,00 | |
Figure Heloc | FIGR_HELOC | 50,15 | 48,98 | 50,50 | |
Hyperliquid | HYPE | 4.279,62 | 3.858,85 | 4.284,78 | |
Dogecoin | DOGE | 4,11 | 3,93 | 4,12 | |
Monero | XMR | 25.707,00 | 24.011,00 | 25.777,00 | |
USDS | USDS | 48,77 | 48,74 | 48,78 | |
WhiteBIT Coin | WBT | 3.894,08 | 3.820,00 | 3.904,40 | |
Rain | RAIN | 0,62 | 0,58 | 0,65 | |
Chainlink | LINK | 574,08 | 541,27 | 575,66 | |
LEO Token | LEO | 435,09 | 433,60 | 436,14 | |
Cardano | ADA | 10,39 | 9,63 | 10,59 | |
Stellar | XLM | 9,15 | 8,82 | 9,23 | |
Uniswap | UNI | 416,56 | 329,61 | 430,82 | |
Bitcoin Cash | BCH | 12.054,46 | 10.776,14 | 12.137,54 | |
Ethena USDe | USDE | 48,75 | 48,74 | 48,76 | |
Dai | DAI | 48,78 | 48,77 | 48,79 | |
NEAR Protocol | NEAR | 168,98 | 131,35 | 173,78 | |
USD1 | USD1 | 48,74 | 48,73 | 48,75 | |
Canton | CC | 5,31 | 4,82 | 5,38 | |
Litecoin | LTC | 2.677,33 | 2.553,86 | 2.681,41 | |
Gram (prev. Toncoin) | GRAM | 66,21 | 64,06 | 66,31 | |
Avalanche | AVAX | 384,84 | 364,66 | 387,88 | |
Hedera | HBAR | 3,72 | 3,60 | 3,78 | |
Global Dollar | USDG | 48,78 | 48,78 | 48,79 | |
Sui | SUI | 37,87 | 34,92 | 38,41 | |
Shiba Inu | SHIB | 0,000259 | 0,000244 | 0,000263 | |
Cronos | CRO | 2,86 | 2,79 | 2,88 | |
MemeCore | M | 62,25 | 54,32 | 63,31 | |
PayPal USD | PYUSD | 48,77 | 48,72 | 48,80 | |
Bittensor | TAO | 11.803,06 | 10.969,53 | 11.916,54 | |
Tether Gold | XAUT | 213.540,00 | 209.894,00 | 213.664,00 | |
Circle USYC | USYC | 55,49 | 55,49 | 55,49 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,78 | 48,78 | 48,78 | |
OKB | OKB | 5.568,32 | 5.433,42 | 5.586,55 | |
Ripple USD | RLUSD | 48,78 | 48,77 | 48,79 | |
Ondo US Dollar Yield | USDY | 55,90 | 55,64 | 55,93 | |
Aave | AAVE | 6.526,03 | 5.939,36 | 6.580,72 | |
Aster | ASTER | 36,50 | 35,62 | 36,91 | |
Pump.fun | PUMP | 0,207424 | 0,187277 | 0,208719 | |
Mantle | MNT | 28,55 | 27,15 | 28,72 | |
Polkadot | DOT | 55,01 | 49,13 | 55,72 | |
PAX Gold | PAXG | 213.474,00 | 210.021,00 | 213.609,00 | |
Ondo | ONDO | 18,74 | 16,95 | 19,27 | |
World Liberty Financial | WLFI | 2,85 | 2,76 | 2,89 | |
Bitway | BTW | 32,79 | 32,59 | 36,53 | |
Ethena | ENA | 7,99 | 7,29 | 8,05 | |
Morpho | MORPHO | 112,59 | 103,72 | 114,20 | |
Internet Computer | ICP | 134,69 | 123,18 | 136,18 | |
Pepe | PEPE | 0,000178 | 0,000168 | 0,000180 | |
USDD | USDD | 48,70 | 48,68 | 48,72 | |
Worldcoin | WLD | 20,34 | 18,10 | 20,74 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Arbitrum | ARB | 10,27 | 7,89 | 11,15 | |
Sky | SKY | 2,98 | 2,74 | 3,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,66 | 56,80 | |
USDGO | USDGO | 48,80 | 48,80 | 48,82 | |
United Stables | U | 48,76 | 48,75 | 48,77 | |
Falcon USD | USDF | 48,56 | 48,53 | 48,60 | |
Bitget Token | BGB | 94,66 | 92,89 | 95,01 | |
BFUSD | BFUSD | 48,75 | 48,72 | 48,75 | |
Lighter | LIT | 245,93 | 225,68 | 247,54 | |
Ethereum Classic | ETC | 379,20 | 356,97 | 384,67 | |
Venice Token | VVV | 1.225,54 | 1.181,07 | 1.266,22 | |
POL (ex-MATIC) | POL | 4,86 | 4,66 | 4,95 | |
Gate | GT | 472,83 | 451,71 | 478,45 | |
Blockchain Capital | BCAP | 5.197,50 | 5.197,50 | 5.197,50 | |
KuCoin | KCS | 345,13 | 336,20 | 346,37 | |
Kaspa | KAS | 1,68 | 1,62 | 1,69 | |
JUST | JST | 5,68 | 5,55 | 5,72 | |
Pi Network | PI | 4,04 | 3,95 | 4,11 | |
Quant | QNT | 3.059,48 | 2.953,40 | 3.068,47 | |
PancakeSwap | CAKE | 122,31 | 112,43 | 122,51 | |
Cosmos Hub | ATOM | 79,47 | 74,16 | 79,44 | |
Algorand | ALGO | 4,62 | 4,35 | 4,67 | |
Jupiter | JUP | 12,45 | 10,78 | 12,66 | |
NEXO | NEXO | 39,78 | 38,68 | 39,94 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,30 | 59,24 | 59,39 | |
Dash | DASH | 2.969,19 | 2.756,81 | 3.047,92 | |
Render | RENDER | 73,14 | 67,14 | 73,88 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,21 | 51,21 | 51,21 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,10 | 547,05 | 547,10 | |
Filecoin | FIL | 41,97 | 38,73 | 42,51 | |
GHO | GHO | 48,71 | 48,70 | 48,72 | |
VeChain | VET | 0,365713 | 0,346128 | 0,370335 | |
Stable | STABLE | 1,17 | 1,12 | 1,18 | |
Ether.fi | ETHFI | 31,76 | 29,07 | 32,25 | |
Aerodrome Finance | AERO | 30,08 | 26,81 | 29,95 | |
Beldex | BDX | 3,71 | 3,69 | 3,74 | |
Injective | INJ | 288,40 | 266,87 | 290,01 | |
Aptos | APT | 32,58 | 27,70 | 34,52 | |
Flare | FLR | 0,312657 | 0,305778 | 0,315465 | |
Official Trump | TRUMP | 98,92 | 94,02 | 101,20 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 168,98 | |
| Arbitrum | ARB | 10,27 | |
| Uniswap | UNI | 416,56 | |
| Aptos | APT | 32,58 | |
| Jupiter | JUP | 12,45 | |
| MemeCore | M | 62,25 | |
| Worldcoin | WLD | 20,34 | |
| Aerodrome Finance | AERO | 30,08 | |
| Polkadot | DOT | 55,01 | |
| Bitcoin Cash | BCH | 12.054,46 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 32,79 | |
| Rain | RAIN | 0,62 | |
| World Liberty Financial | WLFI | 2,85 | |
| Pi Network | PI | 4,04 | |
| HTX DAO | HTX | 0,000081 | |
| JUST | JST | 5,68 | |
| LEO Token | LEO | 435,09 | |
| Figure Heloc | FIGR_HELOC | 50,15 | |
| Dai | DAI | 48,78 | |
| Ethena USDe | USDE | 48,75 |






