Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.715.103,00 | 3.658.458,00 | 3.732.509,00 | |
Ethereum | ETH | 118.628,00 | 115.425,00 | 118.898,00 | |
Tether | USDT | 48,64 | 48,63 | 48,65 | |
BNB | BNB | 35.286,00 | 34.278,00 | 35.441,00 | |
XRP | XRP | 63,04 | 60,92 | 63,97 | |
USDC | USDC | 48,66 | 48,65 | 48,69 | |
Solana | SOL | 4.844,15 | 4.678,25 | 4.864,10 | |
TRON | TRX | 16,32 | 16,26 | 16,36 | |
Figure Heloc | FIGR_HELOC | 50,12 | 48,72 | 50,12 | |
Zcash | ZEC | 66.251,00 | 56.305,00 | 67.577,00 | |
Hyperliquid | HYPE | 3.838,71 | 3.751,63 | 3.902,92 | |
Dogecoin | DOGE | 3,93 | 3,81 | 3,96 | |
USDS | USDS | 48,64 | 48,64 | 48,67 | |
Monero | XMR | 24.452,00 | 23.613,00 | 24.811,00 | |
WhiteBIT Coin | WBT | 3.821,07 | 3.753,35 | 3.834,70 | |
Rain | RAIN | 0,63 | 0,62 | 0,68 | |
Chainlink | LINK | 541,07 | 516,87 | 543,55 | |
LEO Token | LEO | 434,89 | 429,83 | 437,98 | |
Cardano | ADA | 9,55 | 9,27 | 9,59 | |
Stellar | XLM | 8,87 | 8,40 | 9,08 | |
Ethena USDe | USDE | 48,65 | 48,62 | 48,65 | |
Dai | DAI | 48,68 | 48,66 | 48,69 | |
Bitcoin Cash | BCH | 10.749,41 | 10.417,72 | 10.819,69 | |
USD1 | USD1 | 48,63 | 48,63 | 48,64 | |
Uniswap | UNI | 328,73 | 292,40 | 334,67 | |
Litecoin | LTC | 2.528,97 | 2.444,44 | 2.542,38 | |
Canton | CC | 4,77 | 4,33 | 5,00 | |
Gram (prev. Toncoin) | GRAM | 63,80 | 62,64 | 64,34 | |
NEAR Protocol | NEAR | 129,77 | 112,57 | 131,93 | |
Avalanche | AVAX | 365,43 | 349,36 | 367,91 | |
Global Dollar | USDG | 48,67 | 48,66 | 48,68 | |
Hedera | HBAR | 3,58 | 3,50 | 3,64 | |
Sui | SUI | 35,05 | 33,01 | 35,22 | |
Shiba Inu | SHIB | 0,000243 | 0,000231 | 0,000244 | |
Cronos | CRO | 2,84 | 2,66 | 2,87 | |
PayPal USD | PYUSD | 48,65 | 48,64 | 48,67 | |
Tether Gold | XAUT | 209.276,00 | 206.514,00 | 211.947,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,67 | 48,67 | 48,67 | |
Circle USYC | USYC | 55,36 | 55,36 | 55,36 | |
Bittensor | TAO | 10.898,63 | 10.392,62 | 11.019,50 | |
MemeCore | M | 54,17 | 53,09 | 55,07 | |
Ripple USD | RLUSD | 48,67 | 48,66 | 48,69 | |
OKB | OKB | 5.426,96 | 5.288,82 | 5.436,46 | |
Ondo US Dollar Yield | USDY | 55,66 | 55,57 | 55,82 | |
Aster | ASTER | 35,34 | 32,52 | 35,47 | |
Bitway | BTW | 35,26 | 34,76 | 38,41 | |
Aave | AAVE | 5.950,99 | 5.516,31 | 5.964,51 | |
World Liberty Financial | WLFI | 2,87 | 2,76 | 2,89 | |
PAX Gold | PAXG | 209.365,00 | 206.687,00 | 212.165,00 | |
Mantle | MNT | 27,20 | 26,27 | 27,37 | |
Pump.fun | PUMP | 0,186277 | 0,168800 | 0,187548 | |
Polkadot | DOT | 49,11 | 45,70 | 50,51 | |
Ondo | ONDO | 17,03 | 15,76 | 17,29 | |
Ethena | ENA | 7,32 | 6,74 | 7,52 | |
USDD | USDD | 48,59 | 48,59 | 48,63 | |
HTX DAO | HTX | 0,000082 | 0,000080 | 0,000082 | |
Morpho | MORPHO | 104,01 | 99,52 | 103,95 | |
Pepe | PEPE | 0,000168 | 0,000160 | 0,000169 | |
Internet Computer | ICP | 124,55 | 118,62 | 125,67 | |
United Stables | U | 48,66 | 48,63 | 48,67 | |
USDGO | USDGO | 48,69 | 48,68 | 48,70 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,52 | 56,47 | 56,94 | |
Falcon USD | USDF | 48,46 | 48,41 | 48,49 | |
Worldcoin | WLD | 18,06 | 17,35 | 18,31 | |
Sky | SKY | 2,77 | 2,71 | 2,96 | |
Bitget Token | BGB | 92,59 | 91,70 | 93,27 | |
BFUSD | BFUSD | 48,63 | 48,63 | 48,65 | |
Venice Token | VVV | 1.214,66 | 1.056,36 | 1.232,45 | |
Lighter | LIT | 231,33 | 203,46 | 237,10 | |
Ethereum Classic | ETC | 360,70 | 344,87 | 361,67 | |
Arbitrum | ARB | 8,25 | 7,31 | 8,41 | |
POL (ex-MATIC) | POL | 4,67 | 4,41 | 4,76 | |
Gate | GT | 453,53 | 436,47 | 458,17 | |
Blockchain Capital | BCAP | 5.185,81 | 5.185,81 | 5.185,81 | |
JUST | JST | 5,69 | 5,61 | 5,73 | |
KuCoin | KCS | 339,37 | 326,76 | 340,27 | |
Pi Network | PI | 4,06 | 3,92 | 4,26 | |
Kaspa | KAS | 1,62 | 1,54 | 1,64 | |
Quant | QNT | 2.950,97 | 2.864,24 | 2.982,58 | |
Algorand | ALGO | 4,35 | 4,15 | 4,44 | |
Cosmos Hub | ATOM | 73,88 | 71,49 | 74,18 | |
NEXO | NEXO | 38,98 | 37,90 | 39,10 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,10 | 59,05 | 59,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,09 | 51,09 | 51,09 | |
Dash | DASH | 2.842,83 | 2.488,87 | 2.938,53 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,82 | 545,77 | 545,82 | |
PancakeSwap | CAKE | 112,56 | 105,09 | 113,60 | |
Jupiter | JUP | 10,66 | 10,10 | 10,85 | |
Render | RENDER | 67,13 | 62,59 | 67,64 | |
GHO | GHO | 48,59 | 48,58 | 48,62 | |
Filecoin | FIL | 38,95 | 37,43 | 39,70 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,33 | 54,32 | 54,33 | |
Stable | STABLE | 1,17 | 1,16 | 1,31 | |
VeChain | VET | 0,344424 | 0,331496 | 0,355600 | |
Beldex | BDX | 3,69 | 3,65 | 3,72 | |
Ether.fi | ETHFI | 29,28 | 28,03 | 29,25 | |
XDC Network | XDC | 1,35 | 1,32 | 1,36 | |
Injective | INJ | 267,29 | 251,26 | 270,28 | |
Flare | FLR | 0,307346 | 0,303048 | 0,309336 | |
Usual USD | USD0 | 48,63 | 48,57 | 48,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 66.251,00 | |
| Dash | DASH | 2.842,83 | |
| Venice Token | VVV | 1.214,66 | |
| Lighter | LIT | 231,33 | |
| NEAR Protocol | NEAR | 129,77 | |
| Arbitrum | ARB | 8,25 | |
| Pump.fun | PUMP | 0,186277 | |
| Ethena | ENA | 7,32 | |
| Canton | CC | 4,77 | |
| Aster | ASTER | 35,34 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,17 | |
| Rain | RAIN | 0,63 | |
| Bitway | BTW | 35,26 | |
| Sky | SKY | 2,77 | |
| Pi Network | PI | 4,06 | |
| Filecoin | FIL | 38,95 | |
| Hedera | HBAR | 3,58 | |
| PAX Gold | PAXG | 209.365,00 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,52 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,10 |






