Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.738.843,00 | 3.706.178,00 | 3.757.534,00 | |
Ethereum | ETH | 119.775,00 | 117.824,00 | 120.934,00 | |
Tether | USDT | 48,75 | 48,74 | 48,75 | |
BNB | BNB | 36.254,00 | 35.141,00 | 36.048,00 | |
XRP | XRP | 63,53 | 62,80 | 64,28 | |
USDC | USDC | 48,76 | 48,74 | 48,77 | |
Solana | SOL | 4.983,33 | 4.821,53 | 4.971,88 | |
TRON | TRX | 16,34 | 16,27 | 16,39 | |
Zcash | ZEC | 71.829,00 | 64.775,00 | 73.460,00 | |
Figure Heloc | FIGR_HELOC | 50,15 | 48,98 | 50,50 | |
Hyperliquid | HYPE | 4.229,92 | 3.830,51 | 4.212,24 | |
Dogecoin | DOGE | 4,01 | 3,93 | 4,02 | |
Monero | XMR | 25.210,00 | 24.011,00 | 25.299,00 | |
USDS | USDS | 48,77 | 48,74 | 48,78 | |
WhiteBIT Coin | WBT | 3.851,88 | 3.811,29 | 3.876,57 | |
Rain | RAIN | 0,62 | 0,58 | 0,65 | |
Chainlink | LINK | 560,17 | 538,64 | 557,86 | |
LEO Token | LEO | 434,11 | 434,13 | 438,05 | |
Cardano | ADA | 10,11 | 9,48 | 10,01 | |
Stellar | XLM | 8,97 | 8,82 | 9,14 | |
Uniswap | UNI | 380,96 | 323,00 | 385,04 | |
Ethena USDe | USDE | 48,75 | 48,74 | 48,76 | |
Bitcoin Cash | BCH | 11.473,95 | 10.706,63 | 11.717,51 | |
Dai | DAI | 48,77 | 48,77 | 48,79 | |
USD1 | USD1 | 48,74 | 48,73 | 48,75 | |
NEAR Protocol | NEAR | 158,01 | 126,34 | 155,67 | |
Litecoin | LTC | 2.655,60 | 2.528,32 | 2.653,29 | |
Canton | CC | 5,16 | 4,69 | 5,02 | |
Gram (prev. Toncoin) | GRAM | 65,43 | 63,78 | 65,78 | |
Avalanche | AVAX | 374,07 | 364,42 | 372,97 | |
Hedera | HBAR | 3,66 | 3,58 | 3,73 | |
Global Dollar | USDG | 48,78 | 48,77 | 48,79 | |
Sui | SUI | 36,84 | 34,82 | 36,65 | |
Shiba Inu | SHIB | 0,000255 | 0,000242 | 0,000257 | |
Cronos | CRO | 2,84 | 2,75 | 2,87 | |
MemeCore | M | 60,55 | 53,82 | 59,35 | |
PayPal USD | PYUSD | 48,76 | 48,72 | 48,80 | |
Tether Gold | XAUT | 212.058,00 | 208.587,00 | 213.309,00 | |
Bittensor | TAO | 11.482,16 | 10.824,33 | 11.435,64 | |
Circle USYC | USYC | 55,49 | 55,49 | 55,49 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,78 | 48,78 | 48,78 | |
OKB | OKB | 5.469,19 | 5.401,44 | 5.492,98 | |
Ripple USD | RLUSD | 48,78 | 48,77 | 48,79 | |
Ondo US Dollar Yield | USDY | 55,82 | 55,64 | 55,93 | |
Aster | ASTER | 36,41 | 34,70 | 36,51 | |
Aave | AAVE | 6.335,88 | 5.850,41 | 6.327,34 | |
Bitway | BTW | 35,12 | 32,59 | 36,53 | |
Ondo | ONDO | 18,94 | 16,91 | 18,71 | |
PAX Gold | PAXG | 212.015,00 | 208.694,00 | 213.439,00 | |
Pump.fun | PUMP | 0,196475 | 0,180339 | 0,200708 | |
Mantle | MNT | 27,76 | 27,02 | 27,87 | |
Polkadot | DOT | 53,61 | 48,98 | 53,60 | |
World Liberty Financial | WLFI | 2,84 | 2,76 | 2,89 | |
Ethena | ENA | 7,74 | 7,28 | 7,74 | |
Morpho | MORPHO | 110,62 | 102,24 | 109,87 | |
Pepe | PEPE | 0,000178 | 0,000167 | 0,000179 | |
USDD | USDD | 48,72 | 48,68 | 48,72 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Internet Computer | ICP | 130,61 | 123,18 | 129,46 | |
Worldcoin | WLD | 19,15 | 18,03 | 18,90 | |
Sky | SKY | 2,90 | 2,74 | 2,91 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,60 | 56,80 | |
USDGO | USDGO | 48,81 | 48,79 | 48,82 | |
United Stables | U | 48,77 | 48,75 | 48,77 | |
Falcon USD | USDF | 48,58 | 48,56 | 48,57 | |
Bitget Token | BGB | 93,99 | 92,74 | 94,23 | |
BFUSD | BFUSD | 48,74 | 48,73 | 48,75 | |
Arbitrum | ARB | 9,39 | 7,89 | 8,99 | |
Venice Token | VVV | 1.260,27 | 1.160,75 | 1.259,01 | |
Lighter | LIT | 234,97 | 225,68 | 245,24 | |
Ethereum Classic | ETC | 371,28 | 356,96 | 370,16 | |
POL (ex-MATIC) | POL | 4,78 | 4,65 | 4,95 | |
Gate | GT | 457,30 | 451,70 | 459,67 | |
KuCoin | KCS | 345,91 | 334,64 | 344,89 | |
Blockchain Capital | BCAP | 5.197,42 | 5.197,42 | 5.197,42 | |
Kaspa | KAS | 1,66 | 1,62 | 1,69 | |
JUST | JST | 5,59 | 5,55 | 5,72 | |
Pi Network | PI | 4,07 | 3,95 | 4,12 | |
Quant | QNT | 3.000,50 | 2.943,06 | 3.023,73 | |
PancakeSwap | CAKE | 119,35 | 111,83 | 120,71 | |
Cosmos Hub | ATOM | 77,24 | 73,24 | 77,21 | |
Algorand | ALGO | 4,45 | 4,31 | 4,48 | |
NEXO | NEXO | 39,76 | 38,68 | 39,94 | |
Jupiter | JUP | 11,73 | 10,39 | 11,64 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,30 | 59,18 | 59,39 | |
Dash | DASH | 2.955,30 | 2.756,76 | 3.043,24 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,21 | 51,21 | 51,21 | |
Render | RENDER | 72,72 | 66,43 | 72,26 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,09 | 547,04 | 547,09 | |
Marscat Token | MCAT | 38,80 | 11,62 | 39,96 | |
Filecoin | FIL | 41,47 | 38,57 | 41,50 | |
GHO | GHO | 48,71 | 48,69 | 48,72 | |
VeChain | VET | 0,359137 | 0,343234 | 0,362227 | |
Stable | STABLE | 1,16 | 1,12 | 1,19 | |
Ether.fi | ETHFI | 31,23 | 28,57 | 30,91 | |
Beldex | BDX | 3,74 | 3,67 | 3,74 | |
Aerodrome Finance | AERO | 28,70 | 26,66 | 29,36 | |
Injective | INJ | 281,15 | 265,97 | 280,99 | |
Flare | FLR | 0,312155 | 0,305773 | 0,312983 | |
Usual USD | USD0 | 48,73 | 48,72 | 48,74 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 38,80 | |
| NEAR Protocol | NEAR | 158,01 | |
| Arbitrum | ARB | 9,39 | |
| Uniswap | UNI | 380,96 | |
| MemeCore | M | 60,55 | |
| Ondo | ONDO | 18,94 | |
| Hyperliquid | HYPE | 4.229,92 | |
| Jupiter | JUP | 11,73 | |
| Render | RENDER | 72,72 | |
| Polkadot | DOT | 53,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| JUST | JST | 5,59 | |
| Stable | STABLE | 1,16 | |
| Rain | RAIN | 0,62 | |
| World Liberty Financial | WLFI | 2,84 | |
| Pi Network | PI | 4,07 | |
| HTX DAO | HTX | 0,000081 | |
| Stellar | XLM | 8,97 | |
| LEO Token | LEO | 434,11 | |
| Bitway | BTW | 35,12 | |
| TRON | TRX | 16,34 |






