Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.730.980,00 | 3.679.802,00 | 3.749.049,00 | |
Ethereum | ETH | 119.543,00 | 116.255,00 | 120.661,00 | |
Tether | USDT | 48,64 | 48,63 | 48,65 | |
BNB | BNB | 35.756,00 | 34.948,00 | 35.668,00 | |
XRP | XRP | 63,24 | 62,34 | 64,13 | |
USDC | USDC | 48,65 | 48,63 | 48,66 | |
Solana | SOL | 4.927,04 | 4.739,32 | 4.960,66 | |
TRON | TRX | 16,32 | 16,23 | 16,36 | |
Zcash | ZEC | 72.925,00 | 62.582,00 | 73.156,00 | |
Figure Heloc | FIGR_HELOC | 49,01 | 48,84 | 50,38 | |
Hyperliquid | HYPE | 4.066,02 | 3.781,62 | 4.057,00 | |
Dogecoin | DOGE | 3,98 | 3,89 | 4,01 | |
Monero | XMR | 25.121,00 | 23.756,00 | 25.057,00 | |
USDS | USDS | 48,67 | 48,63 | 48,67 | |
WhiteBIT Coin | WBT | 3.845,70 | 3.776,46 | 3.867,82 | |
Rain | RAIN | 0,63 | 0,58 | 0,65 | |
Chainlink | LINK | 552,87 | 528,28 | 555,77 | |
LEO Token | LEO | 434,62 | 430,98 | 437,97 | |
Cardano | ADA | 9,86 | 9,37 | 9,92 | |
Stellar | XLM | 9,09 | 8,71 | 9,12 | |
Uniswap | UNI | 377,77 | 309,80 | 378,21 | |
Ethena USDe | USDE | 48,65 | 48,63 | 48,65 | |
Bitcoin Cash | BCH | 11.343,18 | 10.567,45 | 11.691,05 | |
Dai | DAI | 48,67 | 48,66 | 48,68 | |
USD1 | USD1 | 48,63 | 48,62 | 48,64 | |
Litecoin | LTC | 2.624,27 | 2.477,15 | 2.626,03 | |
Canton | CC | 4,83 | 4,64 | 5,00 | |
NEAR Protocol | NEAR | 146,00 | 124,21 | 149,20 | |
Gram (prev. Toncoin) | GRAM | 65,31 | 63,33 | 65,63 | |
Avalanche | AVAX | 370,84 | 356,91 | 371,86 | |
Hedera | HBAR | 3,68 | 3,53 | 3,73 | |
Global Dollar | USDG | 48,67 | 48,66 | 48,68 | |
Shiba Inu | SHIB | 0,000251 | 0,000237 | 0,000257 | |
Sui | SUI | 35,75 | 34,03 | 35,90 | |
Cronos | CRO | 2,81 | 2,70 | 2,87 | |
PayPal USD | PYUSD | 48,65 | 48,61 | 48,69 | |
MemeCore | M | 58,07 | 53,70 | 58,84 | |
Tether Gold | XAUT | 211.264,00 | 207.402,00 | 212.827,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,67 | 48,67 | 48,67 | |
Bittensor | TAO | 11.205,64 | 10.606,22 | 11.278,39 | |
Circle USYC | USYC | 55,37 | 55,36 | 55,37 | |
OKB | OKB | 5.480,24 | 5.346,21 | 5.479,12 | |
Ripple USD | RLUSD | 48,68 | 48,66 | 48,68 | |
Ondo US Dollar Yield | USDY | 55,78 | 55,51 | 55,80 | |
Aster | ASTER | 36,22 | 33,64 | 36,42 | |
Aave | AAVE | 6.298,92 | 5.663,40 | 6.282,17 | |
Bitway | BTW | 34,38 | 32,52 | 36,56 | |
PAX Gold | PAXG | 211.224,00 | 207.472,00 | 212.957,00 | |
Mantle | MNT | 27,69 | 26,71 | 27,80 | |
World Liberty Financial | WLFI | 2,83 | 2,75 | 2,89 | |
Pump.fun | PUMP | 0,192091 | 0,173965 | 0,197868 | |
Polkadot | DOT | 52,56 | 48,49 | 52,54 | |
Ondo | ONDO | 18,25 | 16,37 | 18,42 | |
Ethena | ENA | 7,57 | 7,04 | 7,73 | |
Morpho | MORPHO | 107,56 | 100,57 | 108,70 | |
Pepe | PEPE | 0,000178 | 0,000163 | 0,000179 | |
USDD | USDD | 48,58 | 48,57 | 48,61 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Internet Computer | ICP | 128,50 | 121,87 | 128,35 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,57 | 56,47 | 56,67 | |
USDGO | USDGO | 48,69 | 48,68 | 48,71 | |
United Stables | U | 48,65 | 48,64 | 48,66 | |
Sky | SKY | 2,87 | 2,74 | 2,90 | |
Worldcoin | WLD | 18,58 | 17,71 | 18,64 | |
Falcon USD | USDF | 48,45 | 48,41 | 48,48 | |
Bitget Token | BGB | 93,69 | 92,15 | 94,01 | |
BFUSD | BFUSD | 48,63 | 48,62 | 48,65 | |
Arbitrum | ARB | 8,59 | 7,85 | 8,97 | |
Venice Token | VVV | 1.212,90 | 1.099,84 | 1.242,17 | |
Ethereum Classic | ETC | 363,02 | 351,41 | 363,27 | |
Lighter | LIT | 228,59 | 218,40 | 244,69 | |
POL (ex-MATIC) | POL | 4,77 | 4,55 | 4,94 | |
Gate | GT | 456,47 | 449,32 | 458,16 | |
Blockchain Capital | BCAP | 5.185,68 | 5.185,68 | 5.185,68 | |
KuCoin | KCS | 342,73 | 330,62 | 344,11 | |
JUST | JST | 5,59 | 5,60 | 5,73 | |
Kaspa | KAS | 1,64 | 1,58 | 1,68 | |
Pi Network | PI | 3,97 | 3,96 | 4,18 | |
Quant | QNT | 2.983,25 | 2.936,42 | 3.016,90 | |
PancakeSwap | CAKE | 120,05 | 109,24 | 119,97 | |
Cosmos Hub | ATOM | 75,87 | 72,40 | 76,42 | |
Algorand | ALGO | 4,41 | 4,25 | 4,47 | |
NEXO | NEXO | 39,40 | 38,44 | 39,85 | |
Dash | DASH | 3.033,79 | 2.666,04 | 3.025,63 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,15 | 59,05 | 59,26 | |
Jupiter | JUP | 11,37 | 10,32 | 11,52 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,10 | 51,09 | 51,10 | |
Render | RENDER | 69,09 | 64,50 | 69,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,86 | 545,80 | 545,86 | |
GHO | GHO | 48,60 | 48,58 | 48,62 | |
Filecoin | FIL | 40,11 | 38,48 | 40,46 | |
VeChain | VET | 0,359790 | 0,341881 | 0,361409 | |
Marscat Token | MCAT | 29,97 | 11,57 | 39,87 | |
Stable | STABLE | 1,14 | 1,12 | 1,19 | |
Ether.fi | ETHFI | 30,20 | 28,29 | 30,84 | |
Beldex | BDX | 3,70 | 3,66 | 3,73 | |
Aerodrome Finance | AERO | 28,57 | 25,94 | 29,29 | |
Injective | INJ | 280,28 | 260,21 | 279,11 | |
Flare | FLR | 0,310174 | 0,305083 | 0,311180 | |
Usual USD | USD0 | 48,62 | 48,61 | 48,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 29,97 | |
| Uniswap | UNI | 377,77 | |
| NEAR Protocol | NEAR | 146,00 | |
| Zcash | ZEC | 72.925,00 | |
| Dash | DASH | 3.033,79 | |
| Aave | AAVE | 6.298,92 | |
| Ondo | ONDO | 18,25 | |
| PancakeSwap | CAKE | 120,05 | |
| Aerodrome Finance | AERO | 28,57 | |
| Venice Token | VVV | 1.212,90 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,14 | |
| Pi Network | PI | 3,97 | |
| Bitway | BTW | 34,38 | |
| Rain | RAIN | 0,63 | |
| JUST | JST | 5,59 | |
| XRP | XRP | 63,24 | |
| HTX DAO | HTX | 0,000081 | |
| Ondo US Dollar Yield | USDY | 55,78 | |
| TRON | TRX | 16,32 | |
| Dai | DAI | 48,67 |






