Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.706.050,00 | 3.658.494,00 | 3.732.545,00 | |
Ethereum | ETH | 118.167,00 | 115.427,00 | 119.331,00 | |
Tether | USDT | 48,63 | 48,63 | 48,65 | |
BNB | BNB | 35.072,00 | 34.484,00 | 35.441,00 | |
XRP | XRP | 62,89 | 60,92 | 63,97 | |
USDC | USDC | 48,66 | 48,63 | 48,67 | |
Solana | SOL | 4.845,38 | 4.678,30 | 4.902,03 | |
TRON | TRX | 16,27 | 16,27 | 16,36 | |
Figure Heloc | FIGR_HELOC | 50,12 | 48,72 | 50,12 | |
Zcash | ZEC | 65.460,00 | 58.786,00 | 67.582,00 | |
Hyperliquid | HYPE | 3.866,08 | 3.757,25 | 3.937,14 | |
Dogecoin | DOGE | 3,92 | 3,81 | 3,97 | |
USDS | USDS | 48,66 | 48,63 | 48,67 | |
Monero | XMR | 24.249,00 | 23.613,00 | 24.628,00 | |
Rain | RAIN | 0,64 | 0,58 | 0,66 | |
WhiteBIT Coin | WBT | 3.814,33 | 3.753,39 | 3.839,02 | |
Chainlink | LINK | 540,79 | 516,88 | 546,50 | |
LEO Token | LEO | 433,90 | 429,84 | 437,98 | |
Cardano | ADA | 9,61 | 9,27 | 9,74 | |
Stellar | XLM | 8,80 | 8,40 | 9,08 | |
Ethena USDe | USDE | 48,65 | 48,62 | 48,65 | |
Dai | DAI | 48,67 | 48,66 | 48,69 | |
Bitcoin Cash | BCH | 10.851,27 | 10.417,82 | 11.011,62 | |
USD1 | USD1 | 48,63 | 48,62 | 48,64 | |
Uniswap | UNI | 330,45 | 292,41 | 343,06 | |
Litecoin | LTC | 2.562,83 | 2.444,46 | 2.575,51 | |
Canton | CC | 4,87 | 4,33 | 5,00 | |
Gram (prev. Toncoin) | GRAM | 65,12 | 62,64 | 64,70 | |
NEAR Protocol | NEAR | 137,42 | 118,20 | 138,70 | |
Avalanche | AVAX | 365,91 | 349,36 | 369,76 | |
Global Dollar | USDG | 48,67 | 48,67 | 48,68 | |
Hedera | HBAR | 3,61 | 3,50 | 3,63 | |
Shiba Inu | SHIB | 0,000244 | 0,000231 | 0,000246 | |
Sui | SUI | 34,87 | 33,01 | 35,30 | |
Cronos | CRO | 2,80 | 2,67 | 2,87 | |
PayPal USD | PYUSD | 48,63 | 48,61 | 48,69 | |
Tether Gold | XAUT | 210.263,00 | 206.516,00 | 211.949,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,68 | 48,68 | 48,68 | |
MemeCore | M | 55,08 | 53,18 | 55,07 | |
Bittensor | TAO | 10.977,83 | 10.418,80 | 11.143,06 | |
Circle USYC | USYC | 55,36 | 55,36 | 55,36 | |
OKB | OKB | 5.432,08 | 5.288,87 | 5.467,14 | |
Ripple USD | RLUSD | 48,67 | 48,66 | 48,69 | |
Ondo US Dollar Yield | USDY | 55,80 | 55,56 | 55,82 | |
Aster | ASTER | 35,78 | 32,75 | 36,19 | |
Aave | AAVE | 5.956,21 | 5.516,37 | 6.028,77 | |
Bitway | BTW | 33,90 | 34,03 | 38,41 | |
PAX Gold | PAXG | 210.417,00 | 206.689,00 | 212.167,00 | |
World Liberty Financial | WLFI | 2,87 | 2,76 | 2,89 | |
Mantle | MNT | 27,31 | 26,27 | 27,37 | |
Pump.fun | PUMP | 0,188457 | 0,173704 | 0,191859 | |
Polkadot | DOT | 49,55 | 46,76 | 50,51 | |
Ondo | ONDO | 16,91 | 15,78 | 17,29 | |
USDD | USDD | 48,59 | 48,58 | 48,62 | |
Ethena | ENA | 7,30 | 6,86 | 7,54 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000082 | |
Morpho | MORPHO | 104,22 | 99,52 | 105,87 | |
Pepe | PEPE | 0,000168 | 0,000160 | 0,000171 | |
Internet Computer | ICP | 123,46 | 118,62 | 125,67 | |
USDGO | USDGO | 48,70 | 48,68 | 48,71 | |
United Stables | U | 48,65 | 48,64 | 48,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,54 | 56,47 | 56,89 | |
Falcon USD | USDF | 48,45 | 48,41 | 48,48 | |
Sky | SKY | 2,79 | 2,71 | 2,88 | |
Worldcoin | WLD | 18,08 | 17,35 | 18,42 | |
Bitget Token | BGB | 92,72 | 91,70 | 93,28 | |
BFUSD | BFUSD | 48,63 | 48,63 | 48,65 | |
Lighter | LIT | 236,46 | 203,70 | 244,70 | |
Venice Token | VVV | 1.217,20 | 1.066,56 | 1.242,21 | |
Ethereum Classic | ETC | 356,65 | 344,88 | 363,28 | |
Arbitrum | ARB | 8,00 | 7,54 | 8,43 | |
POL (ex-MATIC) | POL | 4,66 | 4,42 | 4,76 | |
Gate | GT | 452,10 | 438,45 | 458,18 | |
Blockchain Capital | BCAP | 5.185,86 | 5.185,86 | 5.185,86 | |
JUST | JST | 5,69 | 5,63 | 5,73 | |
KuCoin | KCS | 339,33 | 326,76 | 341,72 | |
Kaspa | KAS | 1,66 | 1,55 | 1,68 | |
Pi Network | PI | 3,98 | 3,92 | 4,18 | |
Quant | QNT | 2.980,29 | 2.864,27 | 3.010,59 | |
Algorand | ALGO | 4,38 | 4,15 | 4,46 | |
Cosmos Hub | ATOM | 74,04 | 71,50 | 75,31 | |
NEXO | NEXO | 38,70 | 37,90 | 39,23 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,13 | 59,05 | 59,49 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,10 | 51,09 | 51,10 | |
PancakeSwap | CAKE | 115,92 | 105,64 | 117,33 | |
Jupiter | JUP | 10,90 | 10,10 | 11,07 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,82 | 545,77 | 545,82 | |
Dash | DASH | 2.775,39 | 2.570,21 | 2.938,56 | |
Render | RENDER | 67,18 | 62,67 | 68,04 | |
Marscat Token | MCAT | 34,15 | 10,56 | 39,87 | |
GHO | GHO | 48,60 | 48,59 | 48,62 | |
Filecoin | FIL | 38,81 | 37,43 | 39,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,33 | 54,33 | 54,33 | |
Stable | STABLE | 1,14 | 1,14 | 1,31 | |
VeChain | VET | 0,347773 | 0,331500 | 0,353438 | |
Beldex | BDX | 3,72 | 3,65 | 3,73 | |
Ether.fi | ETHFI | 29,25 | 28,03 | 29,90 | |
Injective | INJ | 270,49 | 251,26 | 274,77 | |
Flare | FLR | 0,306208 | 0,303051 | 0,309339 | |
Usual USD | USD0 | 48,62 | 48,62 | 48,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 34,15 | |
| NEAR Protocol | NEAR | 137,42 | |
| Lighter | LIT | 236,46 | |
| Zcash | ZEC | 65.460,00 | |
| Canton | CC | 4,87 | |
| PancakeSwap | CAKE | 115,92 | |
| Aster | ASTER | 35,78 | |
| Venice Token | VVV | 1.217,20 | |
| Uniswap | UNI | 330,45 | |
| Polkadot | DOT | 49,55 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,14 | |
| Bitway | BTW | 33,90 | |
| Rain | RAIN | 0,64 | |
| Sky | SKY | 2,79 | |
| Pi Network | PI | 3,98 | |
| Filecoin | FIL | 38,81 | |
| VeChain | VET | 0,347773 | |
| Monero | XMR | 24.249,00 | |
| PAX Gold | PAXG | 210.417,00 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,54 |






