Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.725.050,00 | 3.679.800,00 | 3.749.046,00 | |
Ethereum | ETH | 119.351,00 | 116.255,00 | 120.661,00 | |
Tether | USDT | 48,64 | 48,63 | 48,65 | |
BNB | BNB | 35.410,00 | 34.948,00 | 35.606,00 | |
XRP | XRP | 63,00 | 62,34 | 64,13 | |
USDC | USDC | 48,65 | 48,63 | 48,66 | |
Solana | SOL | 4.905,91 | 4.739,32 | 4.960,65 | |
TRON | TRX | 16,24 | 16,23 | 16,36 | |
Zcash | ZEC | 70.966,00 | 62.412,00 | 72.876,00 | |
Figure Heloc | FIGR_HELOC | 49,83 | 48,84 | 50,38 | |
Hyperliquid | HYPE | 3.984,34 | 3.781,62 | 4.044,07 | |
Dogecoin | DOGE | 3,96 | 3,89 | 4,01 | |
Monero | XMR | 24.874,00 | 23.756,00 | 25.057,00 | |
USDS | USDS | 48,66 | 48,63 | 48,67 | |
WhiteBIT Coin | WBT | 3.839,58 | 3.776,45 | 3.867,81 | |
Rain | RAIN | 0,63 | 0,58 | 0,65 | |
Chainlink | LINK | 550,82 | 528,28 | 555,77 | |
LEO Token | LEO | 434,12 | 430,89 | 437,97 | |
Cardano | ADA | 9,79 | 9,37 | 9,92 | |
Stellar | XLM | 8,99 | 8,71 | 9,12 | |
Ethena USDe | USDE | 48,65 | 48,62 | 48,65 | |
Uniswap | UNI | 366,79 | 308,32 | 378,21 | |
Bitcoin Cash | BCH | 11.295,15 | 10.567,45 | 11.691,04 | |
Dai | DAI | 48,67 | 48,66 | 48,68 | |
USD1 | USD1 | 48,63 | 48,62 | 48,64 | |
Litecoin | LTC | 2.599,81 | 2.471,81 | 2.625,02 | |
Canton | CC | 4,85 | 4,53 | 5,00 | |
NEAR Protocol | NEAR | 144,36 | 122,82 | 149,20 | |
Gram (prev. Toncoin) | GRAM | 65,13 | 63,33 | 65,63 | |
Avalanche | AVAX | 369,38 | 355,88 | 371,86 | |
Hedera | HBAR | 3,66 | 3,53 | 3,73 | |
Global Dollar | USDG | 48,67 | 48,66 | 48,68 | |
Shiba Inu | SHIB | 0,000250 | 0,000236 | 0,000257 | |
Sui | SUI | 35,57 | 34,03 | 35,90 | |
Cronos | CRO | 2,79 | 2,70 | 2,87 | |
PayPal USD | PYUSD | 48,66 | 48,61 | 48,69 | |
Tether Gold | XAUT | 211.704,00 | 207.401,00 | 212.827,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,67 | 48,67 | 48,67 | |
MemeCore | M | 56,54 | 53,70 | 56,64 | |
Bittensor | TAO | 11.268,24 | 10.606,22 | 11.255,56 | |
Circle USYC | USYC | 55,37 | 55,36 | 55,37 | |
OKB | OKB | 5.452,46 | 5.346,21 | 5.479,12 | |
Ripple USD | RLUSD | 48,67 | 48,66 | 48,68 | |
Ondo US Dollar Yield | USDY | 55,64 | 55,51 | 55,80 | |
Aster | ASTER | 36,05 | 33,50 | 36,42 | |
Aave | AAVE | 6.150,98 | 5.660,53 | 6.282,17 | |
Bitway | BTW | 34,73 | 32,52 | 36,56 | |
PAX Gold | PAXG | 211.703,00 | 207.472,00 | 212.957,00 | |
Mantle | MNT | 27,63 | 26,47 | 27,80 | |
World Liberty Financial | WLFI | 2,82 | 2,75 | 2,89 | |
Pump.fun | PUMP | 0,190631 | 0,173965 | 0,197868 | |
Ondo | ONDO | 18,26 | 16,37 | 18,42 | |
Polkadot | DOT | 51,80 | 48,41 | 52,54 | |
Morpho | MORPHO | 107,77 | 100,24 | 108,45 | |
Ethena | ENA | 7,44 | 7,04 | 7,73 | |
USDD | USDD | 48,58 | 48,57 | 48,61 | |
Pepe | PEPE | 0,000176 | 0,000163 | 0,000179 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Internet Computer | ICP | 127,14 | 121,18 | 127,93 | |
USDGO | USDGO | 48,70 | 48,68 | 48,71 | |
United Stables | U | 48,65 | 48,64 | 48,66 | |
Sky | SKY | 2,87 | 2,73 | 2,90 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,57 | 56,47 | 56,67 | |
Falcon USD | USDF | 48,45 | 48,41 | 48,48 | |
Worldcoin | WLD | 18,42 | 17,71 | 18,64 | |
Bitget Token | BGB | 93,66 | 92,15 | 94,01 | |
BFUSD | BFUSD | 48,63 | 48,62 | 48,65 | |
Arbitrum | ARB | 8,76 | 7,77 | 8,97 | |
Venice Token | VVV | 1.236,83 | 1.093,23 | 1.242,17 | |
Ethereum Classic | ETC | 359,55 | 351,41 | 363,27 | |
Lighter | LIT | 227,00 | 216,57 | 244,69 | |
POL (ex-MATIC) | POL | 4,84 | 4,49 | 4,94 | |
Gate | GT | 455,44 | 449,32 | 458,16 | |
Blockchain Capital | BCAP | 5.185,67 | 5.185,67 | 5.185,67 | |
KuCoin | KCS | 341,61 | 330,62 | 344,11 | |
JUST | JST | 5,61 | 5,61 | 5,73 | |
Kaspa | KAS | 1,63 | 1,58 | 1,68 | |
Pi Network | PI | 3,97 | 3,96 | 4,18 | |
Quant | QNT | 2.978,29 | 2.912,13 | 3.016,90 | |
PancakeSwap | CAKE | 118,96 | 108,49 | 119,86 | |
Cosmos Hub | ATOM | 75,29 | 72,24 | 76,42 | |
Algorand | ALGO | 4,38 | 4,25 | 4,47 | |
NEXO | NEXO | 39,39 | 38,14 | 39,85 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,15 | 59,05 | 59,26 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,10 | 51,09 | 51,10 | |
Dash | DASH | 2.917,81 | 2.666,04 | 3.025,63 | |
Jupiter | JUP | 11,28 | 10,32 | 11,52 | |
Render | RENDER | 69,03 | 64,33 | 69,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,86 | 545,80 | 545,86 | |
GHO | GHO | 48,60 | 48,58 | 48,62 | |
Filecoin | FIL | 39,53 | 38,31 | 40,46 | |
Marscat Token | MCAT | 31,50 | 11,57 | 39,87 | |
VeChain | VET | 0,358914 | 0,341349 | 0,361409 | |
Stable | STABLE | 1,12 | 1,12 | 1,21 | |
Ether.fi | ETHFI | 30,27 | 28,23 | 30,84 | |
Beldex | BDX | 3,70 | 3,66 | 3,73 | |
Aerodrome Finance | AERO | 28,64 | 25,94 | 29,29 | |
Injective | INJ | 273,77 | 257,26 | 279,11 | |
Flare | FLR | 0,309683 | 0,305083 | 0,311179 | |
Usual USD | USD0 | 48,62 | 48,61 | 48,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 31,50 | |
| Uniswap | UNI | 366,79 | |
| NEAR Protocol | NEAR | 144,36 | |
| Venice Token | VVV | 1.236,83 | |
| Ondo | ONDO | 18,26 | |
| Aerodrome Finance | AERO | 28,64 | |
| Arbitrum | ARB | 8,76 | |
| PancakeSwap | CAKE | 118,96 | |
| Polkadot | DOT | 51,80 | |
| Jupiter | JUP | 11,28 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,12 | |
| Bitway | BTW | 34,73 | |
| Pi Network | PI | 3,97 | |
| TRON | TRX | 16,24 | |
| JUST | JST | 5,61 | |
| HTX DAO | HTX | 0,000081 | |
| Ondo US Dollar Yield | USDY | 55,64 | |
| Dai | DAI | 48,67 | |
| USDD | USDD | 48,58 | |
| Usual USD | USD0 | 48,62 |






