Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.730.626,00 | 3.658.451,00 | 3.749.139,00 | |
Ethereum | ETH | 119.928,00 | 115.425,00 | 120.399,00 | |
Tether | USDT | 48,63 | 48,63 | 48,65 | |
BNB | BNB | 35.374,00 | 34.497,00 | 35.607,00 | |
XRP | XRP | 63,50 | 60,92 | 63,97 | |
USDC | USDC | 48,65 | 48,63 | 48,67 | |
Solana | SOL | 4.904,97 | 4.678,24 | 4.927,93 | |
TRON | TRX | 16,27 | 16,27 | 16,36 | |
Zcash | ZEC | 68.419,00 | 60.121,00 | 67.581,00 | |
Figure Heloc | FIGR_HELOC | 50,12 | 48,72 | 50,14 | |
Hyperliquid | HYPE | 3.990,70 | 3.757,20 | 4.025,73 | |
Dogecoin | DOGE | 3,97 | 3,81 | 3,97 | |
USDS | USDS | 48,66 | 48,63 | 48,67 | |
Monero | XMR | 24.584,00 | 23.613,00 | 24.543,00 | |
WhiteBIT Coin | WBT | 3.847,80 | 3.753,35 | 3.866,86 | |
Rain | RAIN | 0,64 | 0,58 | 0,65 | |
Chainlink | LINK | 550,59 | 516,87 | 550,97 | |
LEO Token | LEO | 434,06 | 429,83 | 437,98 | |
Cardano | ADA | 9,79 | 9,27 | 9,82 | |
Stellar | XLM | 8,99 | 8,40 | 9,08 | |
Ethena USDe | USDE | 48,65 | 48,62 | 48,65 | |
Dai | DAI | 48,67 | 48,66 | 48,69 | |
Bitcoin Cash | BCH | 11.083,52 | 10.417,70 | 11.059,73 | |
Uniswap | UNI | 353,71 | 294,52 | 352,05 | |
USD1 | USD1 | 48,63 | 48,62 | 48,64 | |
Litecoin | LTC | 2.564,72 | 2.444,86 | 2.581,91 | |
Canton | CC | 4,88 | 4,33 | 5,00 | |
NEAR Protocol | NEAR | 139,73 | 118,20 | 140,90 | |
Gram (prev. Toncoin) | GRAM | 64,86 | 62,64 | 65,36 | |
Avalanche | AVAX | 369,96 | 349,36 | 371,05 | |
Hedera | HBAR | 3,64 | 3,50 | 3,66 | |
Global Dollar | USDG | 48,67 | 48,66 | 48,68 | |
Shiba Inu | SHIB | 0,000248 | 0,000231 | 0,000247 | |
Sui | SUI | 35,56 | 33,01 | 35,51 | |
Cronos | CRO | 2,83 | 2,67 | 2,87 | |
PayPal USD | PYUSD | 48,65 | 48,61 | 48,69 | |
Tether Gold | XAUT | 212.583,00 | 206.513,00 | 212.832,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,67 | 48,67 | 48,67 | |
Bittensor | TAO | 11.079,44 | 10.418,68 | 11.142,93 | |
MemeCore | M | 54,87 | 53,70 | 55,23 | |
Circle USYC | USYC | 55,37 | 55,36 | 55,37 | |
OKB | OKB | 5.452,84 | 5.288,81 | 5.467,08 | |
Ripple USD | RLUSD | 48,68 | 48,66 | 48,69 | |
Ondo US Dollar Yield | USDY | 55,68 | 55,56 | 55,82 | |
Aster | ASTER | 35,94 | 32,75 | 36,21 | |
Aave | AAVE | 6.118,48 | 5.516,30 | 6.082,71 | |
PAX Gold | PAXG | 212.686,00 | 206.686,00 | 212.962,00 | |
Pump.fun | PUMP | 0,196780 | 0,173929 | 0,197873 | |
Mantle | MNT | 27,56 | 26,27 | 27,65 | |
World Liberty Financial | WLFI | 2,82 | 2,76 | 2,89 | |
Bitway | BTW | 33,13 | 32,52 | 37,62 | |
Ondo | ONDO | 18,07 | 15,92 | 18,11 | |
Polkadot | DOT | 50,54 | 47,13 | 50,67 | |
Ethena | ENA | 7,44 | 6,86 | 7,54 | |
USDD | USDD | 48,58 | 48,58 | 48,62 | |
Morpho | MORPHO | 105,88 | 99,52 | 105,87 | |
Pepe | PEPE | 0,000175 | 0,000160 | 0,000173 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Internet Computer | ICP | 123,89 | 118,62 | 125,67 | |
Sky | SKY | 2,90 | 2,71 | 2,89 | |
USDGO | USDGO | 48,70 | 48,68 | 48,71 | |
United Stables | U | 48,65 | 48,64 | 48,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,66 | 56,47 | 56,89 | |
Falcon USD | USDF | 48,45 | 48,41 | 48,48 | |
Worldcoin | WLD | 18,46 | 17,35 | 18,54 | |
Bitget Token | BGB | 93,05 | 91,70 | 93,33 | |
BFUSD | BFUSD | 48,63 | 48,63 | 48,65 | |
Lighter | LIT | 237,83 | 204,36 | 244,69 | |
Venice Token | VVV | 1.225,30 | 1.066,55 | 1.242,20 | |
Ethereum Classic | ETC | 359,80 | 344,87 | 363,27 | |
Arbitrum | ARB | 7,96 | 7,54 | 8,43 | |
POL (ex-MATIC) | POL | 4,76 | 4,42 | 4,78 | |
Gate | GT | 455,28 | 438,72 | 458,17 | |
Blockchain Capital | BCAP | 5.185,80 | 5.185,80 | 5.185,80 | |
KuCoin | KCS | 341,88 | 326,76 | 342,06 | |
JUST | JST | 5,67 | 5,63 | 5,73 | |
Kaspa | KAS | 1,63 | 1,55 | 1,68 | |
Pi Network | PI | 4,03 | 3,92 | 4,18 | |
Quant | QNT | 2.979,12 | 2.867,34 | 3.016,97 | |
Algorand | ALGO | 4,39 | 4,15 | 4,46 | |
NEXO | NEXO | 39,61 | 37,90 | 39,45 | |
Cosmos Hub | ATOM | 74,43 | 71,49 | 75,31 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,25 | 59,05 | 59,49 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,10 | 51,09 | 51,10 | |
PancakeSwap | CAKE | 115,76 | 105,64 | 118,17 | |
Jupiter | JUP | 11,03 | 10,10 | 11,07 | |
Dash | DASH | 2.837,70 | 2.579,31 | 2.938,52 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,87 | 545,82 | 545,87 | |
Render | RENDER | 68,21 | 62,67 | 68,06 | |
GHO | GHO | 48,60 | 48,58 | 48,62 | |
Filecoin | FIL | 39,87 | 37,43 | 39,80 | |
Marscat Token | MCAT | 32,65 | 10,56 | 39,87 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,33 | 54,33 | 54,33 | |
Stable | STABLE | 1,14 | 1,14 | 1,30 | |
VeChain | VET | 0,348551 | 0,331496 | 0,353434 | |
Ether.fi | ETHFI | 30,39 | 28,03 | 30,56 | |
Beldex | BDX | 3,71 | 3,66 | 3,73 | |
Aerodrome Finance | AERO | 29,05 | 25,22 | 28,94 | |
Injective | INJ | 276,95 | 251,26 | 275,86 | |
Flare | FLR | 0,307496 | 0,303047 | 0,309335 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 32,65 | |
| Uniswap | UNI | 353,71 | |
| NEAR Protocol | NEAR | 139,73 | |
| Lighter | LIT | 237,83 | |
| Aerodrome Finance | AERO | 29,05 | |
| Ondo | ONDO | 18,07 | |
| Zcash | ZEC | 68.419,00 | |
| Pump.fun | PUMP | 0,196780 | |
| Venice Token | VVV | 1.225,30 | |
| Canton | CC | 4,88 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,14 | |
| Bitway | BTW | 33,13 | |
| Rain | RAIN | 0,64 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,25 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,66 | |
| Arbitrum | ARB | 7,96 | |
| USDD | USDD | 48,58 | |
| TRON | TRX | 16,27 | |
| Falcon USD | USDF | 48,45 | |
| BFUSD | BFUSD | 48,63 |






