Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.720.110,00 | 3.658.293,00 | 3.732.340,00 | |
Ethereum | ETH | 118.479,00 | 115.420,00 | 118.795,00 | |
Tether | USDT | 48,63 | 48,63 | 48,65 | |
BNB | BNB | 35.320,00 | 34.276,00 | 35.439,00 | |
XRP | XRP | 63,42 | 60,92 | 63,97 | |
USDC | USDC | 48,65 | 48,65 | 48,69 | |
Solana | SOL | 4.849,62 | 4.678,04 | 4.848,55 | |
TRON | TRX | 16,34 | 16,21 | 16,36 | |
Zcash | ZEC | 67.119,00 | 55.039,00 | 67.170,00 | |
Figure Heloc | FIGR_HELOC | 50,11 | 48,72 | 50,11 | |
Hyperliquid | HYPE | 3.858,69 | 3.747,11 | 3.902,74 | |
Dogecoin | DOGE | 3,95 | 3,81 | 3,95 | |
USDS | USDS | 48,65 | 48,63 | 48,66 | |
Monero | XMR | 24.338,00 | 23.612,00 | 24.810,00 | |
WhiteBIT Coin | WBT | 3.824,19 | 3.753,18 | 3.834,53 | |
Rain | RAIN | 0,63 | 0,62 | 0,68 | |
Chainlink | LINK | 542,12 | 516,85 | 542,46 | |
LEO Token | LEO | 435,48 | 429,81 | 437,96 | |
Cardano | ADA | 9,53 | 9,27 | 9,59 | |
Stellar | XLM | 8,90 | 8,40 | 9,08 | |
Ethena USDe | USDE | 48,63 | 48,62 | 48,65 | |
Dai | DAI | 48,67 | 48,65 | 48,69 | |
Bitcoin Cash | BCH | 10.730,44 | 10.417,25 | 10.819,20 | |
USD1 | USD1 | 48,63 | 48,62 | 48,64 | |
Uniswap | UNI | 328,94 | 292,39 | 334,66 | |
Litecoin | LTC | 2.539,19 | 2.444,33 | 2.537,62 | |
Canton | CC | 4,72 | 4,33 | 5,00 | |
Gram (prev. Toncoin) | GRAM | 63,98 | 62,64 | 64,33 | |
NEAR Protocol | NEAR | 129,96 | 112,56 | 131,29 | |
Avalanche | AVAX | 366,82 | 349,35 | 367,59 | |
Global Dollar | USDG | 48,67 | 48,66 | 48,68 | |
Hedera | HBAR | 3,61 | 3,50 | 3,64 | |
Sui | SUI | 35,01 | 33,00 | 35,09 | |
Shiba Inu | SHIB | 0,000242 | 0,000231 | 0,000244 | |
Cronos | CRO | 2,85 | 2,66 | 2,81 | |
PayPal USD | PYUSD | 48,65 | 48,64 | 48,67 | |
Tether Gold | XAUT | 208.531,00 | 206.504,00 | 211.937,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,67 | 48,67 | 48,67 | |
Circle USYC | USYC | 55,36 | 55,36 | 55,36 | |
Bittensor | TAO | 10.930,57 | 10.392,15 | 11.019,00 | |
MemeCore | M | 53,93 | 53,09 | 55,58 | |
Ripple USD | RLUSD | 48,67 | 48,66 | 48,69 | |
OKB | OKB | 5.415,52 | 5.288,58 | 5.436,08 | |
Ondo US Dollar Yield | USDY | 55,69 | 55,57 | 55,81 | |
Bitway | BTW | 35,65 | 34,02 | 38,41 | |
Aster | ASTER | 35,00 | 32,52 | 34,86 | |
World Liberty Financial | WLFI | 2,87 | 2,76 | 2,89 | |
Aave | AAVE | 5.915,69 | 5.516,06 | 5.936,63 | |
PAX Gold | PAXG | 208.612,00 | 206.677,00 | 212.155,00 | |
Mantle | MNT | 27,18 | 26,27 | 27,26 | |
Pump.fun | PUMP | 0,186540 | 0,168132 | 0,186671 | |
Polkadot | DOT | 49,47 | 45,70 | 50,50 | |
Ondo | ONDO | 17,06 | 15,76 | 17,29 | |
Ethena | ENA | 7,35 | 6,74 | 7,52 | |
USDD | USDD | 48,58 | 48,58 | 48,62 | |
HTX DAO | HTX | 0,000082 | 0,000080 | 0,000082 | |
Morpho | MORPHO | 103,09 | 99,51 | 103,94 | |
Pepe | PEPE | 0,000168 | 0,000160 | 0,000169 | |
Internet Computer | ICP | 125,24 | 118,61 | 125,30 | |
United Stables | U | 48,65 | 48,63 | 48,66 | |
USDGO | USDGO | 48,70 | 48,67 | 48,70 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,49 | 56,47 | 56,94 | |
Worldcoin | WLD | 18,13 | 17,35 | 18,31 | |
Falcon USD | USDF | 48,45 | 48,41 | 48,49 | |
Bitget Token | BGB | 92,86 | 91,59 | 93,26 | |
Sky | SKY | 2,77 | 2,71 | 2,96 | |
BFUSD | BFUSD | 48,63 | 48,63 | 48,65 | |
Lighter | LIT | 235,57 | 198,06 | 231,78 | |
Venice Token | VVV | 1.203,66 | 1.046,95 | 1.205,54 | |
Ethereum Classic | ETC | 360,71 | 344,86 | 360,83 | |
Arbitrum | ARB | 7,99 | 7,31 | 8,41 | |
POL (ex-MATIC) | POL | 4,72 | 4,41 | 4,76 | |
Gate | GT | 455,45 | 436,45 | 458,15 | |
Blockchain Capital | BCAP | 5.185,58 | 5.185,58 | 5.185,58 | |
JUST | JST | 5,69 | 5,61 | 5,73 | |
KuCoin | KCS | 336,23 | 326,74 | 335,91 | |
Kaspa | KAS | 1,63 | 1,54 | 1,64 | |
Pi Network | PI | 4,03 | 3,92 | 4,26 | |
Quant | QNT | 2.954,31 | 2.864,11 | 2.982,45 | |
Algorand | ALGO | 4,42 | 4,15 | 4,38 | |
Cosmos Hub | ATOM | 73,74 | 71,49 | 74,05 | |
NEXO | NEXO | 38,88 | 37,90 | 39,10 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,07 | 59,05 | 59,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,09 | 51,09 | 51,09 | |
Dash | DASH | 2.877,82 | 2.453,73 | 2.882,37 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,79 | 545,74 | 545,79 | |
PancakeSwap | CAKE | 111,90 | 105,09 | 113,59 | |
Jupiter | JUP | 10,64 | 10,10 | 10,85 | |
Render | RENDER | 67,01 | 62,59 | 67,35 | |
GHO | GHO | 48,59 | 48,58 | 48,62 | |
Filecoin | FIL | 39,01 | 37,42 | 40,09 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,32 | 54,32 | 54,32 | |
Stable | STABLE | 1,18 | 1,16 | 1,31 | |
VeChain | VET | 0,343071 | 0,331481 | 0,355584 | |
Beldex | BDX | 3,68 | 3,65 | 3,72 | |
Ether.fi | ETHFI | 28,97 | 28,02 | 29,25 | |
Injective | INJ | 268,92 | 251,25 | 269,71 | |
Flare | FLR | 0,307656 | 0,303034 | 0,309322 | |
XDC Network | XDC | 1,34 | 1,32 | 1,36 | |
Aerodrome Finance | AERO | 26,82 | 25,20 | 27,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 67.119,00 | |
| Lighter | LIT | 235,57 | |
| Dash | DASH | 2.877,82 | |
| Venice Token | VVV | 1.203,66 | |
| NEAR Protocol | NEAR | 129,96 | |
| Pump.fun | PUMP | 0,186540 | |
| Ethena | ENA | 7,35 | |
| Arbitrum | ARB | 7,99 | |
| Polkadot | DOT | 49,47 | |
| Ondo | ONDO | 17,06 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,18 | |
| Rain | RAIN | 0,63 | |
| Sky | SKY | 2,77 | |
| Pi Network | PI | 4,03 | |
| MemeCore | M | 53,93 | |
| Filecoin | FIL | 39,01 | |
| Monero | XMR | 24.338,00 | |
| PAX Gold | PAXG | 208.612,00 | |
| Tether Gold | XAUT | 208.531,00 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,49 |






