Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.131.991,00 | 4.115.239,00 | 4.262.843,00 | |
Ethereum | ETH | 128.509,00 | 127.904,00 | 133.972,00 | |
Tether | USDT | 49,18 | 49,18 | 49,20 | |
BNB | BNB | 38.064,00 | 37.375,00 | 38.690,00 | |
XRP | XRP | 72,07 | 71,38 | 74,91 | |
USDC | USDC | 49,19 | 49,19 | 49,20 | |
Solana | SOL | 5.825,98 | 5.761,92 | 5.997,48 | |
TRON | TRX | 16,39 | 16,34 | 16,56 | |
Figure Heloc | FIGR_HELOC | 51,10 | 50,00 | 51,43 | |
Zcash | ZEC | 65.236,00 | 64.027,00 | 67.964,00 | |
Hyperliquid | HYPE | 4.464,51 | 4.399,42 | 4.617,67 | |
Dogecoin | DOGE | 4,47 | 4,41 | 4,74 | |
Monero | XMR | 27.747,00 | 27.126,00 | 28.098,00 | |
Chainlink | LINK | 674,51 | 658,81 | 694,35 | |
USDS | USDS | 49,15 | 49,06 | 49,22 | |
WhiteBIT Coin | WBT | 4.115,12 | 4.093,97 | 4.259,24 | |
Cardano | ADA | 12,69 | 12,43 | 13,86 | |
LEO Token | LEO | 437,25 | 436,60 | 439,83 | |
Rain | RAIN | 0,55 | 0,54 | 0,57 | |
Stellar | XLM | 10,11 | 10,01 | 10,67 | |
NEAR Protocol | NEAR | 255,57 | 240,62 | 262,08 | |
Bitcoin Cash | BCH | 15.120,14 | 14.852,04 | 15.638,61 | |
Litecoin | LTC | 3.320,15 | 3.303,80 | 3.472,21 | |
Uniswap | UNI | 401,12 | 397,02 | 439,54 | |
Avalanche | AVAX | 554,26 | 538,63 | 576,71 | |
Ethena USDe | USDE | 49,17 | 49,16 | 49,19 | |
Canton | CC | 5,87 | 5,86 | 6,39 | |
Sui | SUI | 56,04 | 55,11 | 59,32 | |
Dai | DAI | 49,18 | 49,18 | 49,20 | |
USD1 | USD1 | 49,17 | 49,16 | 49,18 | |
Hedera | HBAR | 4,70 | 4,69 | 5,00 | |
Gram (prev. Toncoin) | GRAM | 72,27 | 70,83 | 77,08 | |
Quant | QNT | 12.503,95 | 12.221,64 | 13.275,54 | |
Bittensor | TAO | 14.824,20 | 14.201,01 | 15.228,83 | |
Bitway | BTW | 60,77 | 56,10 | 62,11 | |
Tether Gold | XAUT | 203.134,00 | 203.276,00 | 205.688,00 | |
Shiba Inu | SHIB | 0,000272 | 0,000270 | 0,000291 | |
Ethena | ENA | 11,72 | 11,05 | 11,97 | |
Cronos | CRO | 3,17 | 3,14 | 3,37 | |
Global Dollar | USDG | 49,19 | 49,19 | 49,20 | |
Pump.fun | PUMP | 0,323848 | 0,297754 | 0,327246 | |
PayPal USD | PYUSD | 49,17 | 49,17 | 49,20 | |
OKB | OKB | 6.572,96 | 6.405,60 | 6.928,80 | |
Aave | AAVE | 8.649,53 | 8.461,03 | 9.105,71 | |
Ripple USD | RLUSD | 49,19 | 49,19 | 49,20 | |
Circle USYC | USYC | 56,06 | 56,06 | 56,06 | |
MemeCore | M | 51,03 | 48,45 | 52,32 | |
Ondo US Dollar Yield | USDY | 56,50 | 56,44 | 56,57 | |
Ondo | ONDO | 23,13 | 22,82 | 25,22 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,20 | 49,20 | 49,20 | |
Sky | SKY | 4,23 | 4,23 | 4,46 | |
Worldcoin | WLD | 25,79 | 25,29 | 28,01 | |
Polkadot | DOT | 55,60 | 55,05 | 60,95 | |
Aster | ASTER | 34,95 | 34,60 | 37,13 | |
Mantle | MNT | 28,57 | 28,30 | 31,73 | |
Falcon USD | USDF | 48,97 | 48,96 | 49,03 | |
Morpho | MORPHO | 126,70 | 125,47 | 135,25 | |
PAX Gold | PAXG | 203.487,00 | 203.552,00 | 205.836,00 | |
Internet Computer | ICP | 158,46 | 156,55 | 170,94 | |
World Liberty Financial | WLFI | 2,70 | 2,68 | 2,80 | |
Pepe | PEPE | 0,000203 | 0,000200 | 0,000215 | |
USDD | USDD | 49,18 | 49,10 | 49,19 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,86 | 55,85 | 56,26 | |
United Stables | U | 49,14 | 49,14 | 49,17 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
Bitget Token | BGB | 97,54 | 96,14 | 98,76 | |
Ethereum Classic | ETC | 416,28 | 414,23 | 442,39 | |
BFUSD | BFUSD | 49,16 | 49,13 | 49,19 | |
USDGO | USDGO | 49,20 | 49,19 | 49,21 | |
Venice Token | VVV | 1.311,05 | 1.305,30 | 1.411,93 | |
Arbitrum | ARB | 9,24 | 9,07 | 10,21 | |
Gate | GT | 545,40 | 543,33 | 554,16 | |
JUST | JST | 6,91 | 6,73 | 6,97 | |
Kaspa | KAS | 2,04 | 2,03 | 2,16 | |
Jupiter | JUP | 16,24 | 16,00 | 17,70 | |
Render | RENDER | 103,54 | 100,39 | 108,13 | |
POL (ex-MATIC) | POL | 5,05 | 5,04 | 5,46 | |
Algorand | ALGO | 5,87 | 5,83 | 6,24 | |
KuCoin | KCS | 374,86 | 373,31 | 383,26 | |
Blockchain Capital | BCAP | 5.322,15 | 5.322,15 | 5.322,15 | |
Pi Network | PI | 4,11 | 4,01 | 4,33 | |
Lighter | LIT | 183,25 | 179,35 | 194,14 | |
Filecoin | FIL | 54,13 | 53,36 | 58,54 | |
Cosmos Hub | ATOM | 83,62 | 83,22 | 88,73 | |
LayerZero | ZRO | 110,02 | 102,41 | 112,84 | |
NEXO | NEXO | 41,09 | 41,10 | 42,33 | |
Midnight | NIGHT | 2,41 | 2,37 | 2,50 | |
Invesco Short Duration US Government Securities Fund | USTB | 552,76 | 552,59 | 552,76 | |
Aerodrome Finance | AERO | 38,80 | 38,51 | 42,25 | |
Stable | STABLE | 1,37 | 1,35 | 1,40 | |
Injective | INJ | 370,92 | 361,44 | 408,64 | |
Stacks | STX | 19,66 | 18,32 | 20,10 | |
PancakeSwap | CAKE | 112,00 | 112,58 | 121,45 | |
Open USD | OUSD | 49,18 | 49,15 | 49,34 | |
Ether.fi | ETHFI | 36,76 | 35,75 | 39,34 | |
VeChain | VET | 0,408322 | 0,403179 | 0,433648 | |
Dash | DASH | 2.674,46 | 2.599,51 | 2.840,13 | |
GHO | GHO | 49,16 | 49,16 | 49,17 | |
Aptos | APT | 38,03 | 37,42 | 42,09 | |
XDC Network | XDC | 1,65 | 1,62 | 1,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 19,66 | |
| LayerZero | ZRO | 110,02 | |
| Pump.fun | PUMP | 0,323848 | |
| MemeCore | M | 51,03 | |
| OKB | OKB | 6.572,96 | |
| Bitway | BTW | 60,77 | |
| JUST | JST | 6,91 | |
| Ether.fi | ETHFI | 36,76 | |
| Monero | XMR | 27.747,00 | |
| KuCoin | KCS | 374,86 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 28,57 | |
| Polkadot | DOT | 55,60 | |
| Uniswap | UNI | 401,12 | |
| Filecoin | FIL | 54,13 | |
| Canton | CC | 5,87 | |
| Arbitrum | ARB | 9,24 | |
| Aerodrome Finance | AERO | 38,80 | |
| PancakeSwap | CAKE | 112,00 | |
| Worldcoin | WLD | 25,79 | |
| Internet Computer | ICP | 158,46 |






